No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| D1 | Media | |
| D1 | 69th St Transit Center | |
| D2 | 69th St Transit Center | |
| D1 | 69th St Transit Center | |
| D2 | 69th St Transit Center | |
| D1 | Providence Road | |
| D1 | 69th St Transit Center | |
| D1 | Woodland Avenue | |
| D1 | Media | |
| D1 | Woodland Avenue | |
| D2 | 69th St Transit Center | |
| D1 | Media |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Upper Darby |
| Operator/agency | SEPTA |
| Number of routes | 2 |
| Last updated | 05:03 |
| Time zone | America/New_York |
Garrett Rd & Avon St Southwest-bound
D1 Bus
D2 Bus
Garrett Rd & Avon Rd Northeast-bound
D1 Bus
D2 Bus
Garrett Rd & Walnut St Northeast-bound
D1 Bus
D2 Bus
Garrett Rd & Walnut St Southwest-bound
D1 Bus
D2 Bus
Long Ln & Walnut St Southbound
109
Garrett Rd & Beverly Blvd Southwest-bound
D1 Bus
D2 Bus
Long Ln & Walnut St Northbound
107
109
Garrett Rd & Beverly Blvd Northeast-bound
D1 Bus
D2 Bus
Long Ln & Bradford Rd Southbound
107
109
Long Ln & Sansom St Southbound
109