No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| D1 | 69th St Transit Center | |
| D2 | Sharon Hill | |
| D2 | 69th St Transit Center | |
| D1 | Media | |
| D1 | 69th St Transit Center | |
| D2 | 69th St Transit Center | |
| D2 | Sharon Hill | |
| D1 | 69th St Transit Center | |
| D2 | 69th St Transit Center | |
| D1 | Providence Road | |
| D2 | Sharon Hill | |
| D1 | 69th St Transit Center |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Upper Darby |
| Operator/agency | SEPTA |
| Number of routes | 2 |
| Last updated | 04:01 |
| Time zone | America/New_York |
Garrett Rd & Beverly Blvd Southwest-bound
D1 Bus
D2 Bus
Garrett Rd & Beverly Blvd Northeast-bound
D1 Bus
D2 Bus
Garrett Rd & Avon Rd Northeast-bound
D1 Bus
D2 Bus
Garrett Rd & Avon St Southwest-bound
D1 Bus
D2 Bus
Marshall Rd & Braddock Av - FS Southwest-bound
107
Garrett Rd & Congress Av Southwest-bound
D1 Bus
D2 Bus
Garrett Rd & Congress Av Northeast-bound
D1 Bus
D2 Bus
Garrett Rd & Walnut St Northeast-bound
D1 Bus
D2 Bus
State Rd & Penarth Av Eastbound
110
111
Marshall Rd & Jackson Av Southwest-bound
107