Nessun dato in tempo reale... ritento
IN DIRETTA
Gli orari visibili ai crawler sono mostrati qui per mantenere utile il contenuto della pagina della fermata quando gli aggiornamenti in tempo reale non sono disponibili.
| Percorso | Destinazione | Orario |
|---|---|---|
| Oshiage Line | Oshiage(SKYTREE) | |
| Keisei Main Line | Keisei-Ueno | |
| Oshiage Line | Oshiage(SKYTREE) | |
| Keisei Main Line | Keisei-Ueno | |
| Oshiage Line | Oshiage(SKYTREE) | |
| Keisei Main Line | Narita Airport Terminal 1 | |
| Oshiage Line | Oshiage(SKYTREE) | |
| Keisei Main Line | Keisei-Ueno | |
| Narita Sky Access Line | Narita Airport Terminal 1 | |
| Keisei Main Line | Keisei-Takasago | |
| Oshiage Line | Oshiage(SKYTREE) | |
| Keisei Main Line | Keisei-Ueno |
Aoto is a stazione ferroviaria served by Keisei on routes Keisei Main Line, Narita Sky Access Line and Oshiage Line. Scheduled departure times are shown above.
| Codice fermata | Non disponibile |
|---|---|
| Direzione | Non disponibile |
| Città/distritto | Non disponibile |
| Operatore/agenzia | Keisei |
| Numero di linee | 3 |
| Ultimo aggiornamento | 09:09 |
| Fuso orario | Asia/Tokyo |