No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 성주[성주]-대구서부[대구]_01 | Seongju | |
| 성주[성주]-대구서부[대구]_01 | Daemyeong 1-dong | |
| 성주[성주]-대구서부[대구]_01 | Seongju | |
| 성주[성주]-대구서부[대구]_01 | Daemyeong 1-dong | |
| 성주[성주]-대구서부[대구]_01 | Seongju | |
| 성주[성주]-대구서부[대구]_01 | Daemyeong 1-dong | |
| 성주[성주]-대구서부[대구]_01 | Seongju | |
| 성주[성주]-대구서부[대구]_01 | Daemyeong 1-dong | |
| 성주[성주]-대구서부[대구]_01 | Seongju | |
| 성주[성주]-대구서부[대구]_01 | Seongju | |
| 성주[성주]-대구서부[대구]_01 | Daemyeong 1-dong | |
| 성주[성주]-대구서부[대구]_01 | Seongju |
수륜[성주] is a train station in Suryun-myeon, Seongju served by KTDB on route 성주[성주]-대구서부[대구]_01. Scheduled departure times are shown above.
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Suryun-myeon, Seongju |
| Operator/agency | KTDB |
| Number of routes | 1 |
| Last updated | 17:07 |
| Time zone | Asia/Seoul |