Keine Live-Daten... versuche es erneut
LIVE
Crawler-sichtbare Fahrplanabfahrten werden hier angezeigt, damit diese Haltestellenseite auch ohne Live-Updates nützliche Fahrplaninformationen bietet.
| Linie | Ziel | Zeit |
|---|---|---|
| 서대전[대전]-보령[보령]_02 | Sanseong-dong | |
| 서대전[대전]-보령[보령]_02 | Gungchon-dong | |
| 서대전[대전]-보령[보령]_02 | Gungchon-dong | |
| 서대전[대전]-보령[보령]_02 | Sanseong-dong | |
| 서대전[대전]-보령[보령]_02 | Sanseong-dong | |
| 서대전[대전]-보령[보령]_02 | Gungchon-dong | |
| 서대전[대전]-보령[보령]_02 | Sanseong-dong | |
| 서대전[대전]-보령[보령]_02 | Sanseong-dong | |
| 서대전[대전]-보령[보령]_02 | Gungchon-dong | |
| 서대전[대전]-보령[보령]_02 | Sanseong-dong | |
| 서대전[대전]-보령[보령]_02 | Yongjeon-dong | |
| 서대전[대전]-보령[보령]_02 | Cheongyang-eup |
안심리[청양] is a Bahnhof in Mok-myeon, Cheongyang served by KTDB on routes 서대전[대전]-보령[보령]_02 and 태안[태안]-서대전[대전]_07. Scheduled departure times are shown above.
| Haltestellencode | Nicht verfügbar |
|---|---|
| Richtung | Nicht verfügbar |
| Stadt/Stadtteil | Mok-myeon, Cheongyang |
| Betreiber/Agentur | KTDB |
| Anzahl der Linien | 2 |
| Zuletzt aktualisiert | 17:09 |
| Zeitzone | Asia/Seoul |