No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western | |
| SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Eastern | |
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western | |
| SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Eastern | |
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western | |
| SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Eastern | |
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western | |
| SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Eastern | |
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western | |
| SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Eastern | |
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western | |
| KENNEDY TOWN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64) | Central and Western |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Wan Chai, Hong Kong |
| Operator/agency | HK Tramways |
| Number of routes | 2 |
| Last updated | 23:24 |
| Time zone | Asia/Hong_Kong |
Yik Yam Street No. 36 Eastbound
30
[Ctb] Yik Yam Street, Sing Woo Road Southeast-bound
19P
8X
Near Opposite Of Sing Woo Building, Sing Woo Road Southeast-bound
30
[Ctb] Happy Valley (Lower)|[Kmb+Ctb] Happy Valley (Lower) Bus Terminus/<Br>Happy Valley (Lower) Southwest-bound
19P
8X
117
Wong Nai Chung Road, Near Blue Pool Road|Wong Nai Chung Road No. 55-57 Green View Mansion Southeast-bound
30
5
[Ctb] King Kwong Street|[Kmb+Ctb] King Kwong Street/<Br>King Kwong Street Westbound
8X
X8
117
[Ctb] Hong Kong Sanatorium And Hospital, Wong Nai Chung Road|[Kmb+Ctb] Hong Kong Sanitorium And Hospital/<Br>Hong Kong Sanatorium And Hospital, Wong Nai Chung Road Northwest-bound
8X
X8
117
Wang Tak Street No.2 Northwest-bound
30
Sing Wo Road No. 45 (Hsbc) Southeast-bound
30
Near Fine Mansion, Village Road Westbound
30
Wong Nai Chung Road
SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64)
Wong Nai Chung Road (Colonial Cemetery)
SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64)
Wong Nai Chung Road (Queen's Road East)
SHAU KEI WAN - HAPPY VALLEY ($2 FOR JOYYOU CARD HOLDER AGED 60 TO 64)