No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kajang to Kwasa Damansara | |
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kajang to Kwasa Damansara | |
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kajang to Kwasa Damansara | |
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kajang to Kwasa Damansara | |
| KGL | From Kwasa Damansara to Kajang | |
| KGL | From Kajang to Kwasa Damansara |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Kuala Lumpur |
| Operator/agency | rapidrail |
| Number of routes | 1 |
| Last updated | 22:15 |
| Time zone | Asia/Singapore |
(M) Kl2213 Pasar Seni (Platform C1 - C3)
640
650
(M) Kl2213 Pasar Seni (Platform B5)
770
(M) Pasar Seni (Platform B3 - B4)
751
Kl2214 Pasar Seni (Platform B1 - B2)
750
Kl1821 Pasar Seni (Platform A1 - A2)
590
851
(M) Kl2212 Pasar Seni (Platform D1 - D6)
772
780
(M) Pasar Seni (Platform A7 - A8)
180
Kl1933 Pasar Seni (Platform E1 - E3)
600
(M) Pasar Seni (Platform A6)
782
(M) Kl110 Pasar Seni (Platform F1 - F2)
821