No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 10 | Nowy Port Zajezdnia | |
| 10 | Nowy Port Zajezdnia | |
| 10 | Nowy Port Zajezdnia | |
| 10 | Nowy Port Zajezdnia | |
| 2 | Nowy Port Zajezdnia | |
| 2 | Nowy Port Zajezdnia | |
| 10 | Nowy Port Zajezdnia | |
| 2 | Nowy Port Zajezdnia | |
| 10 | Nowy Port Zajezdnia | |
| 2 | Nowy Port Zajezdnia | |
| 10 | Nowy Port Zajezdnia | |
| 7 | Nowy Port Zajezdnia |
Węzeł Kliniczna 01 is a tram stop in Gdańsk served by Zarząd Transportu Miejskiego w Gdańsku on routes 2, 7 and 10. Scheduled departure times are shown above. Stop code: 2153.
| Stop code | 2153 |
|---|---|
| Direction | Not available |
| City/district | Gdańsk |
| Operator/agency | Zarząd Transportu Miejskiego w Gdańsku |
| Number of routes | 3 |
| Last updated | 13:02 |
| Time zone | Europe/Warsaw |
Węzeł Kliniczna 05 Southwest-bound
283
Swojska 04 Southwest-bound
283
N6
Politechnika Skm 03 Westbound
283
Politechnika Skm 04 Eastbound
283
Swojska 05 Southeast-bound
283
Swojska 03 Northeast-bound
N6
Wyspiańskiego 03 Northbound
N1
Wyspiańskiego 04 Southbound
N1
Opera Bałtycka 06 Northeast-bound
283
N1
Stocznia Północna 04 Southeast-bound
N6