No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | S Friedrichshagen (Berlin) |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Schulzenhöhe, Rüdersdorf bei Berlin |
| Operator/agency | Schöneicher Rüdersdorfer Straßenbahn GmbH, VBB-Lieferungen Tabellenplaner |
| Number of routes | 2 |
| Last updated | 11:35 |
| Time zone | Europe/Berlin |
Rüdersdorf, Curt-Seidel-Platz Southbound
951
Rüdersdorf, Curt-Seidel-Platz
951
Rüdersdorf, Curt-Seidel-Platz
951
Rüdersdorf, Museumspark Southwest-bound
951
Rüdersdorf, Museumspark
951
Rüdersdorf, Willi-Müller-Str. Southbound
951
Rüdersdorf, Willi-Müller-Str.
951
Rüdersdorf, Willi-Müller-Str.
951
Rüdersdorf, Vogelsdorfer Str. Northwest-bound
951
Rüdersdorf, Vogelsdorfer Str.
951