No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | Alt Rüdersdorf, Straßenbahnschleife | |
| 88 | S Friedrichshagen (Berlin) | |
| 88 | S Friedrichshagen (Berlin) |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Rüdersdorf bei Berlin |
| Operator/agency | Schöneicher Rüdersdorfer Straßenbahn GmbH, VBB-Lieferungen Tabellenplaner |
| Number of routes | 2 |
| Last updated | 10:26 |
| Time zone | Europe/Berlin |
Rüdersdorf, Waldstr.
950
Rüdersdorf, Waldstr. Northwest-bound
950
951
Rüdersdorf, Waldstr.
950
951
Rüdersdorf, Brückenstr.
950
951
Rüdersdorf, Brückenstr.
950
951
Rüdersdorf, Brückenstr. Eastbound
950
951
Rüdersdorf, Waldstr. Eastbound
951
Rüdersdorf, Marienstr. Southeast-bound
950
Rüdersdorf, Marktplatz Northeast-bound
950
951
Rüdersdorf, Marktplatz Southeast-bound
950
951