No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 418 | Erkner Hohenbinde | |
| 87 | S Rahnsdorf (Berlin) | |
| 87 | S Rahnsdorf [Tram] | |
| 87 | S Rahnsdorf [Tram] | |
| 87 | S Rahnsdorf (Berlin) | |
| 418 | Rüdersdorf, Krankenhaus | |
| 418 | Erkner Hohenbinde | |
| 87 | S Rahnsdorf [Tram] | |
| 87 | S Rahnsdorf (Berlin) | |
| 418 | Rüdersdorf, Krankenhaus | |
| 87 | S Rahnsdorf [Tram] | |
| 87 | S Rahnsdorf (Berlin) |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Springeberg, Woltersdorf |
| Operator/agency | Schöneicher Rüdersdorfer Straßenbahn GmbH, VBB-Lieferungen Tabellenplaner, DB Regiobus OST |
| Number of routes | 3 |
| Last updated | 03:12 |
| Time zone | Europe/Berlin |
Woltersdorf (Los), Schleuse Northwest-bound
418
Woltersdorf (Los), Schleuse Southeast-bound
418
Woltersdorf (Los), Krankenhaus Southbound
418
Woltersdorf (Los), Chausseehaus Northbound
418
420
421
950
Woltersdorf (Los), Chausseehaus
418
420
421
950
Woltersdorf (Los), Chausseehaus
418
420
421
950
Erkner, Siedlung
418
420
421
950
Erkner, Siedlung
418
420
421
950
Erkner, Siedlung Southbound
418
420
421
950
Woltersdorf (Los), Blumenstr. Northwest-bound
418