No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| L1 | Central Station | |
| L1 | Dulwich Hill | |
| L1 | Central Station | |
| L1 | Dulwich Hill | |
| L1 | Central Station | |
| L1 | Dulwich Hill | |
| L1 | Central Station | |
| L1 | Dulwich Hill | |
| L1 | Central Station | |
| L1 | Dulwich Hill | |
| L1 | Central Station | |
| L1 | Dulwich Hill |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Pyrmont, Sydney |
| Operator/agency | Sydney Light Rail |
| Number of routes | 1 |
| Last updated | 04:01 |
| Time zone | Australia/Sydney |
The Star, Pirrama Rd Northwest-bound
389
Pirrama Rd Opp The Star Southeast-bound
389
Pirrama Rd Before Darling Island Rd
389
740s
Pirrama Rd After Jones Bay Rd Northwest-bound
389
John Street Square Light Rail, Harris St
389
740s
Harris St Opp John Street Square Light Rail Southeast-bound
389
Union Square, Harris St Southeast-bound
389
Harris St Opp Union Square Northwest-bound
389
740s
Miller St Before Harris St Northeast-bound
501
Pirrama Rd at Harris St Southwest-bound
389