No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 86 | Bundoora RMIT | |
| 86 | Waterfront City Docklands | |
| 86 | Bundoora RMIT | |
| 86 | Bundoora RMIT | |
| 86 | Waterfront City Docklands | |
| 86 | Bundoora RMIT | |
| 86 | Bundoora RMIT | |
| 86 | Waterfront City Docklands | |
| 86 | Bundoora RMIT | |
| 86 | Waterfront City Docklands | |
| 86 | Bundoora RMIT | |
| 86 | Waterfront City Docklands |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Reservoir, Melbourne |
| Operator/agency | Transport Victoria |
| Number of routes | 1 |
| Last updated | 08:00 |
| Time zone | Australia/Melbourne |
Tyler St/Plenty Rd Southwest-bound
566
Plenty Rd/Tyler St Eastbound
555
566
Plenty Rd/Tyler St Westbound
567
Frier Ave/Plenty Rd Northeast-bound
555
566
Tyler St/Oakhill Ave Eastbound
555
567
Plenty Rd/Walsal Ave Northwest-bound
555
Walsal Ave/Plenty Rd Northeast-bound
566
Robb St/Plenty Rd Southwest-bound
566
Preston Primary School/Tyler St Westbound
567
Oakhill Ave/Queen St Eastbound
567