No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| Línea De Metro Bilbao | Plentzia | |
| Línea De Metro Bilbao | Etxebarri | |
| Línea De Metro Bilbao | Sopela | |
| Línea De Metro Bilbao | Etxebarri | |
| Línea De Metro Bilbao | Plentzia | |
| Línea De Metro Bilbao | Basauri | |
| Línea De Metro Bilbao | Sopela | |
| Línea De Metro Bilbao | Etxebarri | |
| Línea De Metro Bilbao | Sopela | |
| Línea De Metro Bilbao | Etxebarri | |
| Línea De Metro Bilbao | Plentzia | |
| Línea De Metro Bilbao | Plentzia |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Leioa |
| Operator/agency | 1066:1066 |
| Number of routes | 1 |
| Last updated | 20:02 |
| Time zone | Europe/Madrid |
Metro Leioa (Sentido Leioa)
L1
Iturriondo (Metro Leioa) (8)
A2161
A3472
Metro Leioa (Sentido Amaia)
L1
L2
L3
Otsobarrena (Metro Leioa) (27)
A2161
A3472
Langileria (Txopoeta/La Chopera) (20)
A2161
A3472
Txopoeta (Sentido Leioa)
L1
Langilería (Txopoeta/La Chopera) (28)
A2161
A3472
Txopoeta (Sentido Amaia)
L1
L2
L3
Udondoko Dartsena (4158)
A3411
Udondoko Dartsena (4150)
A3411