No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| T2 | 61st-Baltimore | |
| T2 | 40th-Market | |
| T2 | 61st-Baltimore | |
| T2 | 13th-Market | |
| T2 | 13th-Market | |
| T2 | 61st-Baltimore | |
| T2 | 13th-Market | |
| T2 | 13th-Market | |
| T2 | 61st-Baltimore | |
| T2 | 13th-Market | |
| T2 | 61st-Baltimore | |
| T2 | 13th-Market |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Woodland, Philadelphia |
| Operator/agency | SEPTA |
| Number of routes | 1 |
| Last updated | 04:51 |
| Time zone | America/New_York |
Spruce St & 45th St Eastbound
42
Spruce St & 45th St Westbound
42
Spruce St & 44th St Eastbound
42
Spruce St & 44th St Westbound
42
Spruce St & 46th St Southbound
42
Spruce St & 46th St Westbound
42
Spruce St & 43rd St Eastbound
42
Spruce St & 43rd St Westbound
42
48th St & Larchwood Av Northbound
64
48th St & Baltimore Av - FS Northbound
64