No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| T1 | 63rd-Malvern | |
| T1 | 40th-Market | |
| T1 | 63rd-Malvern | |
| T1 | 40th-Market | |
| T1 | 63rd-Malvern | |
| T1 | 40th-Market | |
| T1 | 63rd-Malvern | |
| T1 | 40th-Market | |
| T1 | 63rd-Malvern | |
| T1 | 40th-Market | |
| T1 | 63rd-Malvern | |
| T1 | 40th-Market |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Carroll Park, Philadelphia |
| Operator/agency | SEPTA |
| Number of routes | 1 |
| Last updated | 05:03 |
| Time zone | America/New_York |
57th St & Lansdowne Av Northbound
63
57th St & Stewart St - FS Northbound
63
57th St & Media St Northbound
63
56th St & Lansdowne Av Southbound
63
60th St & Lansdowne Av Northbound
46
56th St & Stewart St Southbound
63
60th St & Lansdowne Av Southbound
46
56th St & Media St Southbound
63
60th St & Haddington St Northbound
46
60th St & Media St Northbound
46