No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 503 | 503 Kingston Rd to York via King | |
| 501 | 501 Queen Humber | |
| 503 | 503 Kingston Rd to York via King | |
| 501 | 501 Queen Humber | |
| 503 | 503 Kingston Rd to York via King | |
| 501 | 501 Queen Humber | |
| 503 | 503 Kingston Rd to York via King | |
| 501 | 501 Queen Humber | |
| 503 | 503 Kingston Rd to York via King | |
| 501 | 501 Queen Humber | |
| 503 | 503 Kingston Rd to York via King | |
| 501 | 501 Queen Humber |
Queen St East at Brooklyn Ave is a tram stop in Leslieville, Toronto served by TTC on routes 301, 501 and 503. Scheduled departure times are shown above. Stop code: 3034.
| Stop code | 3034 |
|---|---|
| Direction | Not available |
| City/district | Leslieville, Toronto |
| Operator/agency | TTC |
| Number of routes | 3 |
| Last updated | 07:30 |
| Time zone | America/Toronto |
Jones Ave at Queen St East Southbound
83
Ossington Ave at Dundas St West North Side Westbound
325
Carlaw Ave at Queen St East Northbound
72
325
Carlaw Ave at Queen St East Southbound
72
325
250 Carlaw Ave Southbound
72
325
235 Carlaw Ave Northbound
72
325
Carlaw Ave at Eastern Ave North Side Northbound
72
325
Jones Ave at Dundas St East Northbound
83
Leslie St at Queen St East South Side Southbound
31
83
Carlaw Ave at Eastern Ave Southbound
72