No live data... retrying
LIVE
No upcoming departures
306
Service will resume 02:20
No upcoming departures
306
Service will resume 01:44
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506 Carlton High Park | |
| 506 | 506B Carlton to Spadina Station | |
| 19 | 19 Bay to Dupont | |
| 506 | 506 Carlton High Park | |
| 19 | 19 Bay to Union Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506 Carlton High Park | |
| 506 | 506B Carlton to Spadina Station | |
| 19 | 19 Bay to Dupont | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506 Carlton High Park |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Not available |
| Operator/agency | TTC |
| Number of routes | 3 |
| Last updated | 17:14 |
| Time zone | America/Toronto |
Bay St at College St Southbound
19
Bay St at Grosvenor St Northbound
19
Bay St at Grosvenor St Southbound
19
Yonge St at College St - College Station Southbound
97
320
Yonge St at Carlton St (College Station)
Yonge St at Carlton St North Side - College Station Northbound
97
320
Yonge St at Alexander St Northbound
97
320
Yonge St at Grosvenor St Southbound
97
320
Gerrard St West at Elizabeth St West Side Westbound
13
Queen's Park Cres East at College St North Side Northeast-bound
13