No live data... retrying
LIVE
No upcoming departures
306
Service will resume 02:07
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station | |
| 506 | 506B Carlton to Spadina Station |
| Stop code | 15074 |
|---|---|
| Direction | Not available |
| City/district | University of Toronto-St. George Campus, Toronto |
| Operator/agency | TTC |
| Number of routes | 2 |
| Last updated | 01:41 |
| Time zone | America/Toronto |
Harbord St at Spadina Ave Eastbound
94
Harbord St at Spadina Ave Westbound
94
Harbord St at St George St Northeast-bound
94
Harbord St at Brunswick Ave Westbound
94
Hoskin Ave at St George St Southwest-bound
94
Harbord St at Brunswick Ave Eastbound
94
Hoskin Ave at Tower Rd - Wycliffe College Eastbound
94
Hoskin Ave at Tower Rd - Trinity College Westbound
94
Bloor St West at Spadina Ave Eastbound
300
Bloor St West at Spadina Rd Westbound
300