No live data... retrying
LIVE
No upcoming departures
306
Service will resume 02:05
No upcoming departures
310
Service will resume 01:46
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 506 | 506B Carlton to Spadina Station | |
| 510 | 510 Spadina to Spadina Stn | |
| 506 | 506B Carlton to Spadina Station | |
| 510 | 510 Spadina to Spadina Stn | |
| 506 | 506B Carlton to Spadina Station | |
| 510 | 510 Spadina to Spadina Stn | |
| 506 | 506B Carlton to Spadina Station | |
| 510 | 510 Spadina to Spadina Stn | |
| 510 | 510 Spadina to Spadina Stn | |
| 506 | 506B Carlton to Spadina Station | |
| 510 | 510 Spadina to Spadina Stn | |
| 506 | 506B Carlton to Spadina Station |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Harbord Village, Toronto |
| Operator/agency | TTC |
| Number of routes | 4 |
| Last updated | 02:51 |
| Time zone | America/Toronto |
Harbord St at Spadina Ave Eastbound
94
Harbord St at Spadina Ave Westbound
94
Harbord St at St George St Northeast-bound
94
Harbord St at Brunswick Ave Westbound
94
Harbord St at Brunswick Ave Eastbound
94
Hoskin Ave at St George St Southwest-bound
94
Hoskin Ave at Tower Rd - Wycliffe College Eastbound
94
Queens Park Cres at College St (Queens Park Statio
University Ave at College St - Queen's Park Station Southbound
13
Queen's Park Cres West at Hart House Southbound
13