No live data... retrying
LIVE
No upcoming departures
306
Service will resume 01:37
No upcoming departures
306
Service will resume 01:54
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 506 | 506 Carlton Main Street Stn | |
| 506 | 506 Carlton High Park | |
| 506 | 506B Carlton to Broadview & Gerrard | |
| 506 | 506 Carlton Main Street Stn | |
| 506 | 506 Carlton High Park | |
| 506 | 506B Carlton to Broadview & Gerrard | |
| 506 | 506 Carlton Main Street Stn | |
| 506 | 506 Carlton High Park | |
| 506 | 506B Carlton to Broadview & Gerrard | |
| 506 | 506 Carlton Main Street Stn | |
| 506 | 506 Carlton High Park | |
| 506 | 506B Carlton to Broadview & Gerrard |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | University of Toronto-St. George Campus, Toronto |
| Operator/agency | TTC |
| Number of routes | 2 |
| Last updated | 04:01 |
| Time zone | America/Toronto |
Harbord St at Spadina Ave Eastbound
94
Harbord St at Spadina Ave Westbound
94
Harbord St at St George St Northeast-bound
94
Harbord St at Brunswick Ave Westbound
94
Harbord St at Brunswick Ave Eastbound
94
Hoskin Ave at St George St Southwest-bound
94
Queens Park Cres at College St (Queens Park Statio
University Ave at College St - Queen's Park Station Southbound
13
Hoskin Ave at Tower Rd - Wycliffe College Eastbound
94
University Ave at College St - Queen's Park Station Northbound
13