No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 703 | To University | |
| 703 | To University | |
| 703 | To University | |
| 703 | To Daybreak Parkway | |
| 703 | To University Medical | |
| 703 | To Daybreak Parkway | |
| 703 | To University Medical | |
| 703 | To Daybreak Parkway | |
| 703 | To University Medical | |
| 703 | To Daybreak Parkway | |
| 703 | To University Medical | |
| 703 | To Daybreak Parkway |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Bennion Gardens, Salt Lake City |
| Operator/agency | Utah Transit Authority |
| Number of routes | 1 |
| Last updated | 10:08 |
| Time zone | America/Denver |
400 S / 900 E (EB) For 900 East Stn Eastbound
4
455
900 E / 400 S (SB) For 900 East Stn Southbound
209
900 E / 400 S (NB) For 900 East Stn Northbound
209
400 S / 900 E (WB) For 900 East Stn Westbound
4
455
400 S / 700 E (WB) Westbound
4
455
900 E / 200 S (SB) Southbound
209
900 E / 600 S (NB) Northbound
209
900 E / 200 S (NB) Northbound
209
200 S / 900 E (EB) Eastbound
2
220
200 S / 800 E (EB) Eastbound
2
220