No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 900 | Downtown | |
| 900 | Palm Center | |
| 900 | Palm Center | |
| 900 | Downtown | |
| 900 | Palm Center | |
| 900 | Downtown | |
| 900 | Palm Center | |
| 900 | Downtown | |
| 900 | Downtown | |
| 900 | Palm Center | |
| 900 | Palm Center | |
| 900 | Downtown |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | EaDo, Houston |
| Operator/agency | Metropolitan Transit Authority of Harris County |
| Number of routes | 1 |
| Last updated | 11:42 |
| Time zone | America/Chicago |
Scott St @ Leeland St Northbound
029
Scott St @ Leeland St Southbound
029
Scott St @ Denver St Northbound
029
Scott St @ Denver St Southbound
029
Polk St @ Scott St Eastbound
041
Polk St @ Scott St Westbound
041
Polk St @ Milby St Eastbound
041
Polk St @ Milby St Westbound
041
York St @ Dallas St Northeast-bound
029
Scott St @ Dallas St Southbound
029