No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail -NORTH LINE TC | |
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail -NORTH LINE TC | |
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail -NORTH LINE TC | |
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail -NORTH LINE TC | |
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail - FANNIN SOUTH | |
| 700 | METRORail -NORTH LINE TC |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Medical Center Area, Houston |
| Operator/agency | Metropolitan Transit Authority of Harris County |
| Number of routes | 1 |
| Last updated | 01:46 |
| Time zone | America/Chicago |
Mem Hrm Hosp/Houston Zoo Stn NB Northeast-bound
028
Main St @ University Blvd Northeast-bound
056
Cambridge St @ Fannin St Southeast-bound
028
292
298
Cambridge St @ Fannin St Northwest-bound
292
298
Main St @ Cambridge St Northwest-bound
056
Main St @ Cambridge St Southwest-bound
056
Main St @ Cambridge St Mb Southwest-bound
056
Main St @ John Freeman St Southeast-bound
056
John Freeman St @ Fannin St Northeast-bound
028
John Freeman St @ E Cullen St Northwest-bound
028