No live data... retrying
LIVE
No upcoming departures
Blue
Service will resume 04:27
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| Blue | Blue Line to Watt I-80 | |
| Blue | Blue Line to Watt I-80 | |
| Blue | Blue Line to Crc | |
| Blue | Blue Line to Crc | |
| Blue | Blue Line to Crc | |
| Blue | Blue Line to Watt I-80 | |
| Blue | Blue Line to Crc | |
| Blue | Blue Line to Watt I-80 | |
| Blue | Blue Line to Crc | |
| Blue | Blue Line to Crc | |
| Blue | Blue Line to Watt I-80 | |
| Blue | Blue Line to Watt I-80 |
| Stop code | Not available |
|---|---|
| Direction | Not available |
| City/district | Sacramento |
| Operator/agency | Sacramento Regional Transit |
| Number of routes | 1 |
| Last updated | 06:40 |
| Time zone | America/Los_Angeles |
24th St & City College Lrt (NB) Southeast-bound
11
Sutterville Bypass & 23rd St (WB) Westbound
11
Sutterville Bypass & Attawa (WB) Westbound
11
Sutterville Rd & 23rd St (EB) Eastbound
11
Freeport Blvd & 11th Ave (NB) Northbound
62
Freeport Blvd & 11th Ave (SB) Southbound
62
Freeport Blvd & 9th Ave (NB) Northbound
62
Sutterville Rd & 21st St (WB) Westbound
11
Freeport Blvd & 14th Ave (NB) Northbound
62
Freeport Blvd & College Ave (SB) Southbound
62