Green-S

San Jose - Hayward - Daly City

Subway Line • Bay Area Rapid Transit

Berryessa / North San Jose BART Station

Green-N

Orange-N

Orange-S

Great Mall/Milpitas BART

Green-N

Orange-N

Orange-S

Event-Orange

Orange Line

20

47

60

66

70

71

77

203

231

Express 104

Warm Springs South Fremont BART

Green-N

Orange-N

Orange-S

211

231

239

Fremont BART Station

Green-N

Orange-N

Orange-S

Union City BART

Green-N

Orange-N

Orange-S

1

2

3

4

5

97

200

211

216

281

801

DB

DB1

South Hayward BART Station

Green-N

Orange-N

Orange-S

Hayward BART Station

Green-N

Orange-N

Orange-S

Bay Fair BART Station

Blue-N

Blue-S

Green-N

Orange-N

Orange-S

San Leandro BART Station

Blue-N

Blue-S

Green-N

Orange-N

Orange-S

Oakland Coliseum BART

Blue-N

Blue-S

Green-N

Grey-N

Grey-S

Orange-N

Orange-S

CC

45

46L

73

90

98

646

657

805

Fruitvale

Blue-N

Blue-S

Green-N

Orange-N

Orange-S

14

19

30

31

51A

54

62

639

648

654

655

703

851

O

Lake Merritt BART Station

Blue-N

Blue-S

Green-N

Orange-N

Orange-S

West Oakland BART Station

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

Embarcadero BART

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

J

K

L

M

N

Montgomery BART

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

J

K

L

M

N

Powell

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

J

K

L

M

N

Civic Center BART

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

J

K

L

M

N

16th Street / Mission BART Station

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

24th Street / Mission BART Station

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

Glen Park BART Station

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

Balboa Park BART Station

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

Daly City BART

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

10

14R

28

28R

30

54

57

58

110

120

121

130

714

DCB Shuttle

DCS Shuttle

ECR

PCX

SKY

Daly City BART

Blue-N

Blue-S

Green-N

Red-N

Red-S

Yellow-N

Yellow-S

10

14R

28

28R

30

54

57

58

110

120

121

130

714

DCB Shuttle

DCS Shuttle

ECR

PCX

SKY

Berryessa/North San Jose → Daly City

Berryessa / North San Jose 04:51 05:11 05:31 05:51 06:11 06:31 06:51 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 - -
Milpitas 04:55 05:15 05:35 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 - -
Warm Springs / South Fremont 05:03 05:23 05:43 06:03 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 - -
Fremont 05:09 05:29 05:49 06:09 06:29 06:49 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:09 - -
Union City 05:13 05:33 05:53 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 - -
South Hayward 05:18 05:38 05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 04:38 04:58
Hayward 05:22 05:42 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 04:42 05:02
Bay Fair 05:26 05:46 06:06 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 04:46 05:06
San Leandro 05:30 05:50 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 04:50 05:10
Coliseum 05:34 05:54 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 04:54 05:14
Fruitvale 05:38 05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 04:58 05:18
Lake Merritt 05:42 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 05:02 05:22
West Oakland 05:48 06:08 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 05:08 05:28
Embarcadero 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 05:15 05:35
Montgomery Street 05:56 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 05:16 05:36
Powell Street 05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 05:18 05:38
Civic Center / UN Plaza 06:00 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 05:20 05:40
16th Street / Mission 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 05:22 05:42
24th Street / Mission 06:04 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 05:24 05:44
Glen Park 06:07 06:27 06:47 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:27 19:47 20:07 05:27 05:47
Balboa Park 06:09 06:29 06:49 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:09 19:29 19:49 20:09 05:29 05:49
Daly City 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 - - - 05:33 05:53
Daly City - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 19:33 19:53 20:13 - -