Kingston Line

Boston - Abington - Kingston

Train Line • MBTA

South Station → Kingston

South Station 08:37 10:03 11:18 12:37 14:35 16:00 16:57 17:30 18:20 19:55 21:40 -
JFK/UMass - - - - 14:42 16:07 17:04 17:37 18:27 20:02 - -
Quincy Center - 10:19 11:34 12:53 14:50 16:16 17:13 17:46 18:36 20:10 21:55 -
Braintree 08:57 10:25 11:40 12:59 14:56 16:22 17:19 17:52 18:42 20:16 22:01 00:25
South Weymouth 09:06 10:32 11:47 13:06 15:03 16:29 17:26 17:59 18:49 20:23 22:08 00:32
Abington 09:11 10:39 11:54 13:14 15:08 16:35 17:32 18:05 18:55 20:29 22:14 00:37
Whitman 09:14 10:42 11:57 13:17 15:11 16:38 17:35 18:08 18:58 20:32 22:17 00:40
Hanson 09:19 10:47 12:02 13:22 15:16 16:43 17:40 18:13 19:03 20:37 22:22 00:45
Halifax 09:24 10:52 12:07 13:27 15:21 16:49 17:46 18:19 19:09 20:42 22:27 00:50
Kingston 09:36 11:04 12:19 13:39 15:34 17:03 18:00 18:33 19:22 20:55 22:40 01:02

Kingston → South Station

Kingston 04:55 05:53 06:47 07:23 08:20 10:12 11:27 12:47 14:18 15:46 18:20 19:40 22:55
Halifax 05:04 06:02 06:56 07:32 08:29 10:21 11:36 12:56 14:27 15:55 18:34 19:49 23:04
Hanson 05:09 06:07 07:02 07:38 08:34 10:26 11:41 13:01 14:32 16:00 18:39 19:54 23:09
Whitman 05:14 06:12 07:07 07:43 08:39 10:31 11:46 13:06 14:37 16:05 18:44 19:59 23:14
Abington 05:17 06:16 07:11 07:47 08:43 10:34 11:49 13:09 14:40 16:08 18:47 20:02 23:17
South Weymouth 05:22 06:21 07:16 07:52 08:49 10:40 11:55 13:15 14:46 16:13 18:55 20:07 23:22
Braintree 05:32 06:29 07:25 08:01 08:58 10:48 12:03 13:23 14:54 16:21 19:03 20:15 23:32
Quincy Center - 06:35 07:31 08:07 09:04 10:54 12:11 13:31 15:01 16:27 19:09 20:21 -
JFK/UMass - 06:44 07:40 08:16 09:13 - - - - - - - -
South Station - 06:54 07:50 08:26 09:23 11:14 12:30 13:50 15:20 16:47 19:31 20:40 -