Larne Line

Belfast - Carrickfergus - Larne

Train Line • NIRailways

Larne → Belfast

Larne Harbour Train Station 06:05 06:05 06:45 06:45 07:33 07:33 07:55 07:55 08:55 08:55 09:55 09:55 10:55 10:55 11:55 11:55 12:55 12:55 13:55 13:55 14:55 14:55 17:34 17:34 19:25 19:25 20:25 20:25 21:25 21:25 22:25 22:25
Larne Train Station 06:08 06:08 06:48 06:48 07:36 07:36 07:58 07:58 08:58 08:58 09:58 09:58 10:58 10:58 11:58 11:58 12:58 12:58 13:58 13:58 14:58 14:58 17:37 17:37 19:28 19:28 20:28 20:28 21:28 21:28 22:28 22:28
Glynn Train Station 06:11 06:11 06:51 06:51 07:40 07:40 08:01 08:01 09:01 09:01 10:01 10:01 11:01 11:01 12:01 12:01 13:01 13:01 14:01 14:01 15:01 15:01 17:40 17:40 19:31 19:31 20:31 20:31 21:31 21:31 22:31 22:31
Magheramorne Train Station 06:15 06:15 06:55 06:55 07:43 07:43 08:05 08:05 09:05 09:05 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:05 14:05 15:05 15:05 17:44 17:44 19:35 19:35 20:35 20:35 21:35 21:35 22:35 22:35
Ballycarry Train Station 06:20 06:20 07:00 07:00 07:48 07:48 08:10 08:10 09:10 09:10 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 17:54 17:54 19:40 19:40 20:40 20:40 21:40 21:40 22:40 22:40
Whitehead Train Station 06:25 06:25 07:05 07:05 07:54 07:54 08:16 08:16 09:15 09:15 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15 14:15 14:15 15:15 15:15 17:59 17:59 19:45 19:45 20:45 20:45 21:45 21:45 22:45 22:45
Downshire Train Station 06:31 06:31 07:11 07:11 08:01 08:01 08:23 08:23 09:21 09:21 10:21 10:21 11:21 11:21 12:21 12:21 13:21 13:21 14:21 14:21 15:21 15:21 18:06 18:06 19:51 19:51 20:51 20:51 21:51 21:51 22:51 22:51
Carrickfergus Train Station 06:34 06:34 07:15 07:15 08:05 08:05 08:28 08:28 09:24 09:24 10:24 10:24 11:24 11:24 12:24 12:24 13:24 13:24 14:24 14:24 15:24 15:24 18:10 18:10 19:54 19:54 20:54 20:54 21:54 21:54 22:54 22:54
Clipperstown Train Station 06:36 06:36 07:17 07:17 08:07 08:07 08:30 08:30 09:26 09:26 10:26 10:26 11:26 11:26 12:26 12:26 13:26 13:26 14:26 14:26 15:26 15:26 18:12 18:12 19:56 19:56 20:56 20:56 21:56 21:56 22:56 22:56
Trooperslane Train Station 06:40 06:40 07:19 07:19 08:09 08:09 08:32 08:32 09:30 09:30 10:30 10:30 11:30 11:30 12:30 12:30 13:30 13:30 14:30 14:30 15:30 15:30 18:15 18:15 20:00 20:00 21:00 21:00 22:00 22:00 23:00 23:00
Greenisland Train Station 06:43 06:43 07:21 07:21 08:11 08:11 08:34 08:34 09:33 09:33 10:33 10:33 11:33 11:33 12:33 12:33 13:33 13:33 14:33 14:33 15:33 15:33 18:18 18:18 20:03 20:03 21:03 21:03 22:03 22:03 23:03 23:03
Jordanstown Train Station 06:46 06:46 07:23 07:23 08:13 08:13 08:37 08:37 09:36 09:36 10:36 10:36 11:36 11:36 12:36 12:36 13:36 13:36 14:36 14:36 15:36 15:36 18:22 18:22 20:06 20:06 21:06 21:06 22:06 22:06 23:06 23:06
Whiteabbey Train Station 06:50 06:50 07:25 07:25 08:15 08:15 08:39 08:39 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40 13:40 13:40 14:40 14:40 15:40 15:40 18:25 18:25 20:10 20:10 21:10 21:10 22:10 22:10 23:10 23:10
York Street Train Station 06:56 06:56 07:27 07:27 08:17 08:17 08:41 08:41 09:46 09:46 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46 15:46 15:46 18:32 18:32 20:16 20:16 21:16 21:16 22:16 22:16 23:16 23:16
Lanyon Place Train Station 07:02 07:02 07:31 07:31 08:21 08:21 08:45 08:45 09:52 09:52 10:52 10:52 11:52 11:52 12:52 12:52 13:52 13:52 14:52 14:52 15:52 15:52 18:38 18:38 20:22 20:22 21:22 21:22 22:22 22:22 23:22 23:22
Botanic Train Station 07:05 07:05 07:35 07:35 08:25 08:25 08:48 08:48 09:55 09:55 10:55 10:55 11:55 11:55 12:55 12:55 13:55 13:55 14:55 14:55 15:55 15:55 18:41 18:41 20:25 20:25 21:25 21:25 22:25 22:25 23:25 23:25
City Hospital Train Station 07:07 07:07 07:37 07:37 08:27 08:27 08:51 08:51 09:57 09:57 10:57 10:57 11:57 11:57 12:57 12:57 13:57 13:57 14:57 14:57 15:57 15:57 18:44 18:44 20:27 20:27 21:27 21:27 22:27 22:27 23:27 23:27
Grand Central Station 07:10 07:10 07:40 07:40 08:30 08:30 08:54 08:54 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 18:47 18:47 20:30 20:30 21:30 21:30 22:30 22:30 23:30 23:30

Carrickfergus → Belfast

Whitehead Train Station 06:45 06:45 07:26 07:26 08:45 08:45 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45 13:45 13:45 14:45 14:45 15:45 15:45 19:15 19:15 20:15 20:15
Downshire Train Station 06:51 06:51 07:32 07:32 08:51 08:51 09:51 09:51 10:51 10:51 11:51 11:51 12:51 12:51 13:51 13:51 14:51 14:51 15:51 15:51 19:21 19:21 20:21 20:21
Carrickfergus Train Station 06:54 06:54 07:36 07:36 08:54 08:54 09:54 09:54 10:54 10:54 11:54 11:54 12:54 12:54 13:54 13:54 14:54 14:54 15:54 15:54 19:24 19:24 20:24 20:24
Clipperstown Train Station 06:56 06:56 07:38 07:38 08:56 08:56 09:56 09:56 10:56 10:56 11:56 11:56 12:56 12:56 13:56 13:56 14:56 14:56 15:56 15:56 19:26 19:26 20:26 20:26
Trooperslane Train Station 07:00 07:00 07:41 07:41 09:00 09:00 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 19:30 19:30 20:30 20:30
Greenisland Train Station 07:03 07:03 07:45 07:45 09:03 09:03 10:03 10:03 11:03 11:03 12:03 12:03 13:03 13:03 14:03 14:03 15:03 15:03 16:03 16:03 19:33 19:33 20:33 20:33
Jordanstown Train Station 07:06 07:06 07:48 07:48 09:06 09:06 10:06 10:06 11:06 11:06 12:06 12:06 13:06 13:06 14:06 14:06 15:06 15:06 16:06 16:06 19:36 19:36 20:36 20:36
Whiteabbey Train Station 07:10 07:10 07:52 07:52 09:10 09:10 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10 19:40 19:40 20:40 20:40
York Street Train Station 07:16 07:16 07:58 07:58 09:16 09:16 10:16 10:16 11:16 11:16 12:16 12:16 13:16 13:16 14:16 14:16 15:16 15:16 16:16 16:16 19:46 19:46 20:46 20:46
Lanyon Place Train Station 07:22 07:22 08:04 08:04 09:22 09:22 10:22 10:22 11:22 11:22 12:22 12:22 13:22 13:22 14:22 14:22 15:22 15:22 16:22 16:22 19:52 19:52 20:52 20:52
Botanic Train Station 07:25 07:25 08:08 08:08 09:25 09:25 10:25 10:25 11:25 11:25 12:25 12:25 13:25 13:25 14:25 14:25 15:25 15:25 16:25 16:25 19:55 19:55 20:55 20:55
City Hospital Train Station 07:27 07:27 08:10 08:10 09:27 09:27 10:27 10:27 11:27 11:27 12:27 12:27 13:27 13:27 14:27 14:27 15:27 15:27 16:27 16:27 19:57 19:57 20:57 20:57
Grand Central Station 07:30 07:30 08:13 08:13 09:30 09:30 10:30 10:30 11:30 11:30 12:30 12:30 13:30 13:30 14:30 14:30 15:30 15:30 16:30 16:30 20:00 20:00 21:00 21:00

Carrickfergus → Belfast

Carrickfergus Train Station 07:20 07:20 08:31 08:31 17:10 17:10 17:25 17:25 18:24 18:24
Clipperstown Train Station 07:22 07:22 08:33 08:33 17:12 17:12 17:27 17:27 18:26 18:26
Trooperslane Train Station 07:25 07:25 08:36 08:36 17:15 17:15 17:30 17:30 18:30 18:30
Greenisland Train Station 07:28 07:28 08:39 08:39 17:18 17:18 17:33 17:33 18:33 18:33
Jordanstown Train Station 07:31 07:31 08:43 08:43 17:22 17:22 17:37 17:37 18:36 18:36
Whiteabbey Train Station 07:34 07:34 08:46 08:46 17:25 17:25 17:40 17:40 18:40 18:40
York Street Train Station 07:41 07:41 08:53 08:53 17:32 17:32 17:50 17:50 18:46 18:46
Lanyon Place Train Station 07:46 07:46 09:01 09:01 17:37 17:37 17:55 17:55 18:52 18:52
Botanic Train Station 07:50 07:50 09:04 09:04 17:41 17:41 17:59 17:59 18:56 18:56
City Hospital Train Station 07:52 07:52 09:07 09:07 17:43 17:43 18:01 18:01 18:58 18:58
Grand Central Station 07:55 07:55 09:10 09:10 17:46 17:46 18:04 18:04 19:01 19:01

Carrickfergus → Belfast

Carrickfergus Train Station 08:10 08:10
Clipperstown Train Station 08:12 08:12
Trooperslane Train Station 08:15 08:15
Greenisland Train Station 08:19 08:19
Jordanstown Train Station 08:22 08:22
Whiteabbey Train Station 08:26 08:26
York Street Train Station 08:32 08:32
Lanyon Place Train Station 08:36 08:36

Larne → Belfast

Larne Train Station 15:51 15:51 16:27 16:27 18:28 18:28
Glynn Train Station 15:54 15:54 16:29 16:29 18:31 18:31
Magheramorne Train Station 15:58 15:58 16:32 16:32 18:35 18:35
Ballycarry Train Station 16:03 16:03 16:35 16:35 18:40 18:40
Whitehead Train Station 16:15 16:15 16:40 16:40 18:45 18:45
Downshire Train Station 16:21 16:21 16:46 16:46 18:51 18:51
Carrickfergus Train Station 16:24 16:24 16:49 16:49 18:54 18:54
Clipperstown Train Station 16:26 16:26 16:51 16:51 18:56 18:56
Trooperslane Train Station 16:30 16:30 16:55 16:55 19:00 19:00
Greenisland Train Station 16:33 16:33 16:58 16:58 19:03 19:03
Jordanstown Train Station 16:36 16:36 17:01 17:01 19:06 19:06
Whiteabbey Train Station 16:40 16:40 17:04 17:04 19:10 19:10
York Street Train Station 16:50 16:50 17:11 17:11 19:16 19:16
Lanyon Place Train Station 16:56 16:56 17:17 17:17 19:22 19:22
Botanic Train Station 16:59 16:59 17:20 17:20 19:25 19:25
City Hospital Train Station 17:01 17:01 17:22 17:22 19:27 19:27
Grand Central Station 17:04 17:04 17:25 17:25 19:30 19:30

Larne → Belfast

Larne Train Station 17:05 17:05
Glynn Train Station 17:08 17:08
Magheramorne Train Station 17:12 17:12
Ballycarry Train Station 17:23 17:23
Whitehead Train Station 17:30 17:30
Downshire Train Station 17:36 17:36
Carrickfergus Train Station 17:40 17:40
Clipperstown Train Station 17:42 17:42
Trooperslane Train Station 17:45 17:45
Greenisland Train Station 17:48 17:48
Jordanstown Train Station 17:52 17:52
Whiteabbey Train Station 17:55 17:55
York Street Train Station 18:03 18:03
Lanyon Place Train Station 18:07 18:07

Belfast → Carrickfergus

Grand Central Station 05:55 05:55 06:35 06:35 07:50 07:50 08:14 08:14 09:15 09:15 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15 14:15 14:15 17:45 17:45 18:45 18:45
City Hospital Train Station 05:58 05:58 06:38 06:38 07:53 07:53 08:17 08:17 09:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 17:48 17:48 18:48 18:48
Botanic Train Station 06:00 06:00 06:40 06:40 07:55 07:55 08:19 08:19 09:20 09:20 10:20 10:20 11:20 11:20 12:20 12:20 13:20 13:20 14:20 14:20 17:50 17:50 18:50 18:50
Lanyon Place Train Station 06:05 06:05 06:45 06:45 08:01 08:01 08:24 08:24 09:25 09:25 10:25 10:25 11:25 11:25 12:25 12:25 13:25 13:25 14:25 14:25 17:55 17:55 18:55 18:55
York Street Train Station 06:09 06:09 06:49 06:49 08:06 08:06 08:28 08:28 09:29 09:29 10:29 10:29 11:29 11:29 12:29 12:29 13:29 13:29 14:29 14:29 17:59 17:59 18:59 18:59
Whiteabbey Train Station 06:15 06:15 06:55 06:55 08:11 08:11 08:34 08:34 09:35 09:35 10:35 10:35 11:35 11:35 12:35 12:35 13:35 13:35 14:35 14:35 18:05 18:05 19:05 19:05
Jordanstown Train Station 06:19 06:19 06:59 06:59 08:16 08:16 08:38 08:38 09:39 09:39 10:39 10:39 11:39 11:39 12:39 12:39 13:39 13:39 14:39 14:39 18:09 18:09 19:09 19:09
Greenisland Train Station 06:22 06:22 07:02 07:02 08:19 08:19 08:41 08:41 09:42 09:42 10:42 10:42 11:42 11:42 12:42 12:42 13:42 13:42 14:42 14:42 18:12 18:12 19:12 19:12
Trooperslane Train Station 06:25 06:25 07:05 07:05 08:22 08:22 08:44 08:44 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45 13:45 13:45 14:45 14:45 18:15 18:15 19:15 19:15
Clipperstown Train Station 06:28 06:28 07:08 07:08 08:25 08:25 08:47 08:47 09:48 09:48 10:48 10:48 11:48 11:48 12:48 12:48 13:48 13:48 14:48 14:48 18:18 18:18 19:18 19:18
Carrickfergus Train Station 06:30 06:30 07:10 07:10 08:27 08:27 08:49 08:49 09:50 09:50 10:50 10:50 11:50 11:50 12:50 12:50 13:50 13:50 14:50 14:50 18:20 18:20 19:20 19:20
Downshire Train Station 06:32 06:32 07:12 07:12 08:29 08:29 08:51 08:51 09:52 09:52 10:52 10:52 11:52 11:52 12:52 12:52 13:52 13:52 14:52 14:52 18:23 18:23 19:23 19:23
Whitehead Train Station 06:40 06:40 07:20 07:20 08:37 08:37 08:59 08:59 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 18:30 18:30 19:30 19:30

Belfast → Larne

Grand Central Station 06:15 06:15 07:40 07:40 08:45 08:45 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45 13:45 13:45 16:30 16:30 17:05 17:05 18:15 18:15 19:15 19:15 20:15 20:15 21:15 21:15 22:15 22:15 23:15 23:15
City Hospital Train Station 06:18 06:18 07:43 07:43 08:48 08:48 09:48 09:48 10:48 10:48 11:48 11:48 12:48 12:48 13:48 13:48 16:33 16:33 17:08 17:08 18:18 18:18 19:18 19:18 20:18 20:18 21:18 21:18 22:18 22:18 23:18 23:18
Botanic Train Station 06:20 06:20 07:45 07:45 08:50 08:50 09:50 09:50 10:50 10:50 11:50 11:50 12:50 12:50 13:50 13:50 16:35 16:35 17:10 17:10 18:20 18:20 19:20 19:20 20:20 20:20 21:20 21:20 22:20 22:20 23:20 23:20
Lanyon Place Train Station 06:25 06:25 07:50 07:50 08:55 08:55 09:55 09:55 10:55 10:55 11:55 11:55 12:55 12:55 13:55 13:55 16:40 16:40 17:15 17:15 18:25 18:25 19:25 19:25 20:25 20:25 21:25 21:25 22:25 22:25 23:25 23:25
York Street Train Station 06:29 06:29 07:54 07:54 08:59 08:59 09:59 09:59 10:59 10:59 11:59 11:59 12:59 12:59 13:59 13:59 16:42 16:42 17:16 17:16 18:29 18:29 19:29 19:29 20:29 20:29 21:29 21:29 22:29 22:29 23:29 23:29
Whiteabbey Train Station 06:35 06:35 08:00 08:00 09:05 09:05 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:05 14:05 16:44 16:44 17:18 17:18 18:35 18:35 19:35 19:35 20:35 20:35 21:35 21:35 22:35 22:35 23:35 23:35
Jordanstown Train Station 06:39 06:39 08:04 08:04 09:09 09:09 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:09 14:09 16:46 16:46 17:20 17:20 18:39 18:39 19:39 19:39 20:39 20:39 21:39 21:39 22:39 22:39 23:39 23:39
Greenisland Train Station 06:42 06:42 08:07 08:07 09:12 09:12 10:12 10:12 11:12 11:12 12:12 12:12 13:12 13:12 14:12 14:12 16:48 16:48 17:22 17:22 18:42 18:42 19:42 19:42 20:42 20:42 21:42 21:42 22:42 22:42 23:42 23:42
Trooperslane Train Station 06:45 06:45 08:10 08:10 09:15 09:15 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15 14:15 14:15 16:50 16:50 17:24 17:24 18:45 18:45 19:45 19:45 20:45 20:45 21:45 21:45 22:45 22:45 23:45 23:45
Clipperstown Train Station 06:48 06:48 08:13 08:13 09:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 16:52 16:52 17:26 17:26 18:48 18:48 19:48 19:48 20:48 20:48 21:48 21:48 22:48 22:48 23:48 23:48
Carrickfergus Train Station 06:50 06:50 08:16 08:16 09:20 09:20 10:20 10:20 11:20 11:20 12:20 12:20 13:20 13:20 14:20 14:20 16:56 16:56 17:29 17:29 18:50 18:50 19:50 19:50 20:50 20:50 21:50 21:50 22:50 22:50 23:50 23:50
Downshire Train Station 06:53 06:53 08:19 08:19 09:23 09:23 10:23 10:23 11:23 11:23 12:23 12:23 13:23 13:23 14:23 14:23 16:59 16:59 17:31 17:31 18:53 18:53 19:53 19:53 20:53 20:53 21:53 21:53 22:53 22:53 23:53 23:53
Whitehead Train Station 07:06 07:06 08:27 08:27 09:31 09:31 10:31 10:31 11:31 11:31 12:31 12:31 13:31 13:31 14:31 14:31 17:08 17:08 17:40 17:40 19:01 19:01 20:01 20:01 21:01 21:01 22:01 22:01 23:01 23:01 00:01 00:01
Ballycarry Train Station 07:09 07:09 08:30 08:30 09:34 09:34 10:34 10:34 11:34 11:34 12:34 12:34 13:34 13:34 14:34 14:34 17:12 17:12 17:43 17:43 19:04 19:04 20:04 20:04 21:04 21:04 22:04 22:04 23:04 23:04 00:04 00:04
Magheramorne Train Station 07:14 07:14 08:35 08:35 09:39 09:39 10:39 10:39 11:39 11:39 12:39 12:39 13:39 13:39 14:39 14:39 17:17 17:17 17:48 17:48 19:09 19:09 20:09 20:09 21:09 21:09 22:09 22:09 23:09 23:09 00:09 00:09
Glynn Train Station 07:17 07:17 08:38 08:38 09:42 09:42 10:42 10:42 11:42 11:42 12:42 12:42 13:42 13:42 14:42 14:42 17:20 17:20 17:51 17:51 19:12 19:12 20:12 20:12 21:12 21:12 22:12 22:12 23:12 23:12 00:12 00:12
Larne Train Station 07:21 07:21 08:42 08:42 09:46 09:46 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46 17:24 17:24 17:55 17:55 19:16 19:16 20:16 20:16 21:16 21:16 22:16 22:16 23:16 23:16 00:16 00:16
Larne Harbour Train Station 07:25 07:25 08:46 08:46 09:50 09:50 10:50 10:50 11:50 11:50 12:50 12:50 13:50 13:50 14:50 14:50 17:28 17:28 17:59 17:59 19:20 19:20 20:20 20:20 21:20 21:20 22:20 22:20 23:20 23:20 00:20 00:20

Belfast → Carrickfergus

Grand Central Station 07:18 07:18 16:15 16:15 16:45 16:45 17:15 17:15
City Hospital Train Station 07:21 07:21 16:18 16:18 16:48 16:48 17:18 17:18
Botanic Train Station 07:23 07:23 16:20 16:20 16:50 16:50 17:20 17:20
Lanyon Place Train Station 07:28 07:28 16:25 16:25 16:55 16:55 17:25 17:25
York Street Train Station 07:32 07:32 16:29 16:29 16:59 16:59 17:29 17:29
Whiteabbey Train Station 07:38 07:38 16:35 16:35 17:05 17:05 17:35 17:35
Jordanstown Train Station 07:43 07:43 16:39 16:39 17:09 17:09 17:39 17:39
Greenisland Train Station 07:46 07:46 16:42 16:42 17:12 17:12 17:42 17:42
Trooperslane Train Station 07:49 07:49 16:45 16:45 17:15 17:15 17:45 17:45
Clipperstown Train Station 07:52 07:52 16:48 16:48 17:18 17:18 17:48 17:48
Carrickfergus Train Station 07:54 07:54 16:50 16:50 17:20 17:20 17:50 17:50

Belfast → Larne

Grand Central Station 14:45 14:45 15:15 15:15 15:45 15:45 17:30 17:30
City Hospital Train Station 14:48 14:48 15:18 15:18 15:48 15:48 17:33 17:33
Botanic Train Station 14:50 14:50 15:20 15:20 15:50 15:50 17:35 17:35
Lanyon Place Train Station 14:55 14:55 15:25 15:25 15:55 15:55 17:40 17:40
York Street Train Station 14:59 14:59 15:31 15:31 16:01 16:01 17:42 17:42
Whiteabbey Train Station 15:05 15:05 15:37 15:37 16:07 16:07 17:44 17:44
Jordanstown Train Station 15:09 15:09 15:42 15:42 16:11 16:11 17:46 17:46
Greenisland Train Station 15:12 15:12 15:45 15:45 16:15 16:15 17:48 17:48
Trooperslane Train Station 15:15 15:15 15:48 15:48 16:18 16:18 17:50 17:50
Clipperstown Train Station 15:18 15:18 15:51 15:51 16:21 16:21 17:52 17:52
Carrickfergus Train Station 15:20 15:20 15:54 15:54 16:24 16:24 17:56 17:56
Downshire Train Station 15:23 15:23 15:56 15:56 16:26 16:26 17:59 17:59
Whitehead Train Station 15:31 15:31 16:08 16:08 16:40 16:40 18:09 18:09
Ballycarry Train Station 15:34 15:34 16:11 16:11 16:43 16:43 18:12 18:12
Magheramorne Train Station 15:39 15:39 16:16 16:16 16:48 16:48 18:17 18:17
Glynn Train Station 15:42 15:42 16:19 16:19 16:51 16:51 18:20 18:20
Larne Train Station 15:46 15:46 16:23 16:23 16:55 16:55 18:24 18:24