Derry/Londonderry Line

Belfast - Ballymoney - Londonderry

Train Line • NIRailways

Coleraine → Belfast

Coleraine Train Station 05:50 05:50
Ballymoney Train Station 06:01 06:01
Cullybackey Train Station 06:20 06:20
Ballymena Train Station 06:26 06:26
Antrim Train Station 06:42 06:42
Mossley West Train Station 06:54 06:54
Whiteabbey Train Station 06:59 06:59
York Street Train Station 07:06 07:06
Lanyon Place Train Station 07:11 07:11
Botanic Train Station 07:15 07:15
City Hospital Train Station 07:17 07:17
Grand Central Station 07:20 07:20

Portrush → Belfast

Portrush Train Station 06:05 06:05 07:05 07:05
Dhu Varren Train Station 06:08 06:08 07:07 07:07
University Train Station 06:14 06:14 07:13 07:13
Coleraine Train Station 06:20 06:20 07:19 07:19
Ballymoney Train Station 06:32 06:32 07:32 07:32
Cullybackey Train Station 06:51 06:51 07:51 07:51
Ballymena Train Station 07:00 07:00 08:00 08:00
Antrim Train Station 07:14 07:14 08:14 08:14
Mossley West Train Station 07:26 07:26 08:26 08:26
Whiteabbey Train Station 07:30 07:30 08:30 08:30
York Street Train Station 07:35 07:35 08:36 08:36
Lanyon Place Train Station 07:41 07:41 08:42 08:42
Botanic Train Station 07:45 07:45 08:45 08:45
City Hospital Train Station 07:47 07:47 08:47 08:47
Grand Central Station 07:50 07:50 08:50 08:50

Londonderry → Belfast

Derry~Londonderry Train Station 06:12 06:12
Bellarena Train Station 06:33 06:33
Castlerock Train Station 06:41 06:41
Coleraine Train Station 06:51 06:51
Ballymoney Train Station 07:03 07:03
Cullybackey Train Station 07:22 07:22
Ballymena Train Station 07:30 07:30
Antrim Train Station 07:47 07:47
Mossley West Train Station 08:00 08:00
Whiteabbey Train Station 08:05 08:05
York Street Train Station 08:11 08:11
Lanyon Place Train Station 08:18 08:18
Botanic Train Station 08:21 08:21
City Hospital Train Station 08:24 08:24
Grand Central Station 08:27 08:27

Londonderry → Belfast

Derry~Londonderry Train Station 07:38 07:38 08:38 08:38 09:38 09:38 10:38 10:38 11:38 11:38 12:38 12:38 13:38 13:38 14:38 14:38 15:38 15:38 16:38 16:38 17:38 17:38 18:38 18:38 19:38 19:38 20:38 20:38
Bellarena Train Station 08:00 08:00 09:00 09:00 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 17:00 17:00 18:00 18:00 19:00 19:00 20:00 20:00 21:00 21:00
Castlerock Train Station 08:08 08:08 09:08 09:08 10:08 10:08 11:08 11:08 12:08 12:08 13:08 13:08 14:08 14:08 15:08 15:08 16:08 16:08 17:08 17:08 18:08 18:08 19:08 19:08 20:08 20:08 21:08 21:08
Coleraine Train Station 08:19 08:19 09:19 09:19 10:19 10:19 11:19 11:19 12:19 12:19 13:19 13:19 14:19 14:19 15:19 15:19 16:19 16:19 17:19 17:19 18:19 18:19 19:19 19:19 20:19 20:19 21:19 21:19
Ballymoney Train Station 08:32 08:32 09:32 09:32 10:32 10:32 11:32 11:32 12:32 12:32 13:32 13:32 14:32 14:32 15:32 15:32 16:32 16:32 17:32 17:32 18:32 18:32 19:32 19:32 20:32 20:32 21:32 21:32
Cullybackey Train Station 08:51 08:51 09:51 09:51 10:51 10:51 11:51 11:51 12:51 12:51 13:51 13:51 14:51 14:51 15:51 15:51 16:51 16:51 17:51 17:51 18:51 18:51 19:51 19:51 20:51 20:51 21:51 21:51
Ballymena Train Station 09:00 09:00 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 17:00 17:00 18:00 18:00 19:00 19:00 20:00 20:00 21:00 21:00 22:00 22:00
Antrim Train Station 09:14 09:14 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:14 19:14 19:14 20:14 20:14 21:14 21:14 22:14 22:14
Mossley West Train Station 09:26 09:26 10:26 10:26 11:26 11:26 12:26 12:26 13:26 13:26 14:26 14:26 15:26 15:26 16:26 16:26 17:26 17:26 18:26 18:26 19:26 19:26 20:26 20:26 21:26 21:26 22:26 22:26
York Street Train Station 09:35 09:35 10:35 10:35 11:35 11:35 12:35 12:35 13:35 13:35 14:35 14:35 15:35 15:35 16:35 16:35 17:36 17:36 18:36 18:36 19:35 19:35 20:35 20:35 21:35 21:35 22:35 22:35
Lanyon Place Train Station 09:41 09:41 10:41 10:41 11:41 11:41 12:41 12:41 13:41 13:41 14:41 14:41 15:41 15:41 16:41 16:41 17:42 17:42 18:42 18:42 19:41 19:41 20:41 20:41 21:41 21:41 22:41 22:41
Botanic Train Station 09:44 09:44 10:44 10:44 11:44 11:44 12:44 12:44 13:44 13:44 14:44 14:44 15:44 15:44 16:44 16:44 17:45 17:45 18:45 18:45 19:44 19:44 20:44 20:44 21:44 21:44 22:44 22:44
City Hospital Train Station 09:46 09:46 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46 15:46 15:46 16:46 16:46 17:47 17:47 18:48 18:48 19:46 19:46 20:46 20:46 21:46 21:46 22:46 22:46
Grand Central Station 09:50 09:50 10:50 10:50 11:50 11:50 12:50 12:50 13:50 13:50 14:50 14:50 15:50 15:50 16:50 16:50 17:51 17:51 18:51 18:51 19:50 19:50 20:50 20:50 21:50 21:50 22:50 22:50

Portrush → Coleraine

Portrush Train Station 08:02 08:02 09:02 09:02 10:02 10:02 11:02 11:02 12:02 12:02 13:02 13:02 14:02 14:02 15:02 15:02 16:02 16:02 17:02 17:02 18:02 18:02 19:02 19:02 20:02 20:02 21:02 21:02 22:02 22:02 23:02 23:02
Dhu Varren Train Station 08:04 08:04 09:04 09:04 10:04 10:04 11:04 11:04 12:04 12:04 13:04 13:04 14:04 14:04 15:04 15:04 16:04 16:04 17:04 17:04 18:04 18:04 19:04 19:04 20:04 20:04 21:04 21:04 22:04 22:04 23:04 23:04
University Train Station 08:10 08:10 09:10 09:10 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10 17:10 17:10 18:10 18:10 19:10 19:10 20:10 20:10 21:10 21:10 22:10 22:10 23:10 23:10
Coleraine Train Station 08:14 08:14 09:14 09:14 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:14 19:14 19:14 20:14 20:14 21:14 21:14 22:14 22:14 23:14 23:14

Londonderry → Belfast

Derry~Londonderry Train Station 21:38 21:38
Bellarena Train Station 22:00 22:00
Castlerock Train Station 22:08 22:08
Coleraine Train Station 22:19 22:19
Ballymoney Train Station 22:32 22:32
Cullybackey Train Station 22:51 22:51
Ballymena Train Station 23:00 23:00
Antrim Train Station 23:16 23:16
Mossley West Train Station 23:29 23:29
York Street Train Station 23:38 23:38
Lanyon Place Train Station 23:42 23:42

Coleraine → Portrush

Coleraine Train Station 05:51 05:51 06:40 06:40 07:45 07:45 08:45 08:45 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45 13:45 13:45 14:45 14:45 15:45 15:45 16:45 16:45 17:45 17:45 18:45 18:45 19:45 19:45 20:45 20:45 21:45 21:45 22:45 22:45
University Train Station 05:54 05:54 06:44 06:44 07:48 07:48 08:48 08:48 09:48 09:48 10:48 10:48 11:48 11:48 12:48 12:48 13:48 13:48 14:48 14:48 15:48 15:48 16:48 16:48 17:48 17:48 18:48 18:48 19:48 19:48 20:48 20:48 21:48 21:48 22:48 22:48
Dhu Varren Train Station 05:57 05:57 06:50 06:50 07:54 07:54 08:54 08:54 09:54 09:54 10:54 10:54 11:54 11:54 12:54 12:54 13:54 13:54 14:54 14:54 15:54 15:54 16:54 16:54 17:54 17:54 18:54 18:54 19:54 19:54 20:54 20:54 21:54 21:54 22:54 22:54
Portrush Train Station 06:00 06:00 06:53 06:53 07:57 07:57 08:57 08:57 09:57 09:57 10:57 10:57 11:57 11:57 12:57 12:57 13:57 13:57 14:57 14:57 15:57 15:57 16:57 16:57 17:57 17:57 18:57 18:57 19:57 19:57 20:57 20:57 21:57 21:57 22:57 22:57

Belfast → Londonderry

Grand Central Station 06:05 06:05 07:10 07:10 08:10 08:10 09:10 09:10 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:10 14:10 15:10 15:10 16:10 16:10 17:10 17:10 18:10 18:10 19:10 19:10 20:10 20:10 21:10 21:10
City Hospital Train Station 06:08 06:08 07:13 07:13 08:13 08:13 09:13 09:13 10:13 10:13 11:13 11:13 12:13 12:13 13:13 13:13 14:13 14:13 15:13 15:13 16:13 16:13 17:13 17:13 18:13 18:13 19:13 19:13 20:13 20:13 21:13 21:13
Botanic Train Station 06:10 06:10 07:15 07:15 08:15 08:15 09:15 09:15 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15 14:15 14:15 15:15 15:15 16:15 16:15 17:15 17:15 18:15 18:15 19:15 19:15 20:15 20:15 21:15 21:15
Lanyon Place Train Station 06:15 06:15 07:20 07:20 08:20 08:20 09:20 09:20 10:20 10:20 11:20 11:20 12:20 12:20 13:20 13:20 14:20 14:20 15:20 15:20 16:20 16:20 17:20 17:20 18:20 18:20 19:20 19:20 20:20 20:20 21:20 21:20
York Street Train Station 06:19 06:19 07:24 07:24 08:24 08:24 09:24 09:24 10:24 10:24 11:24 11:24 12:24 12:24 13:24 13:24 14:24 14:24 15:24 15:24 16:24 16:24 17:24 17:24 18:24 18:24 19:24 19:24 20:24 20:24 21:24 21:24
Whiteabbey Train Station 06:23 06:23 07:28 07:28 08:28 08:28 09:28 09:28 10:28 10:28 11:28 11:28 12:28 12:28 13:28 13:28 14:28 14:28 15:28 15:28 16:28 16:28 17:28 17:28 18:28 18:28 19:28 19:28 20:28 20:28 21:28 21:28
Mossley West Train Station 06:28 06:28 07:33 07:33 08:33 08:33 09:33 09:33 10:33 10:33 11:33 11:33 12:33 12:33 13:33 13:33 14:33 14:33 15:33 15:33 16:33 16:33 17:33 17:33 18:33 18:33 19:33 19:33 20:33 20:33 21:33 21:33
Antrim Train Station 06:42 06:42 07:47 07:47 08:47 08:47 09:47 09:47 10:47 10:47 11:47 11:47 12:47 12:47 13:47 13:47 14:47 14:47 15:47 15:47 16:47 16:47 17:47 17:47 18:47 18:47 19:47 19:47 20:47 20:47 21:47 21:47
Ballymena Train Station 06:58 06:58 08:03 08:03 09:03 09:03 10:03 10:03 11:03 11:03 12:03 12:03 13:03 13:03 14:03 14:03 15:03 15:03 16:03 16:03 17:03 17:03 18:03 18:03 19:03 19:03 20:03 20:03 21:03 21:03 22:03 22:03
Cullybackey Train Station 07:03 07:03 08:09 08:09 09:09 09:09 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:09 14:09 15:09 15:09 16:09 16:09 17:09 17:09 18:09 18:09 19:09 19:09 20:09 20:09 21:09 21:09 22:09 22:09
Ballymoney Train Station 07:30 07:30 08:30 08:30 09:30 09:30 10:30 10:30 11:30 11:30 12:30 12:30 13:30 13:30 14:30 14:30 15:30 15:30 16:30 16:30 17:30 17:30 18:30 18:30 19:30 19:30 20:30 20:30 21:30 21:30 22:30 22:30
Coleraine Train Station 07:43 07:43 08:43 08:43 09:43 09:43 10:43 10:43 11:43 11:43 12:43 12:43 13:43 13:43 14:43 14:43 15:43 15:43 16:43 16:43 17:43 17:43 18:43 18:43 19:43 19:43 20:43 20:43 21:43 21:43 22:43 22:43
Castlerock Train Station 07:51 07:51 08:51 08:51 09:51 09:51 10:51 10:51 11:51 11:51 12:51 12:51 13:51 13:51 14:51 14:51 15:51 15:51 16:51 16:51 17:51 17:51 18:51 18:51 19:51 19:51 20:51 20:51 21:51 21:51 22:51 22:51
Bellarena Train Station 08:00 08:00 09:00 09:00 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:00 14:00 15:00 15:00 16:00 16:00 17:00 17:00 18:00 18:00 19:00 19:00 20:00 20:00 21:00 21:00 22:00 22:00 23:00 23:00
Derry~Londonderry Train Station 08:22 08:22 09:22 09:22 10:22 10:22 11:22 11:22 12:22 12:22 13:22 13:22 14:22 14:22 15:22 15:22 16:22 16:22 17:22 17:22 18:22 18:22 19:22 19:22 20:22 20:22 21:22 21:22 22:22 22:22 23:22 23:22

Belfast → Coleraine

Grand Central Station 16:35 16:35 17:35 17:35 22:40 22:40
City Hospital Train Station 16:38 16:38 17:38 17:38 22:43 22:43
Botanic Train Station 16:40 16:40 17:40 17:40 22:45 22:45
Lanyon Place Train Station 16:45 16:45 17:45 17:45 22:50 22:50
York Street Train Station 16:49 16:49 17:49 17:49 22:54 22:54
Whiteabbey Train Station 16:55 16:55 17:55 17:55 22:58 22:58
Mossley West Train Station 17:01 17:01 18:01 18:01 23:03 23:03
Antrim Train Station 17:15 17:15 18:15 18:15 23:17 23:17
Ballymena Train Station 17:28 17:28 18:28 18:28 23:30 23:30
Cullybackey Train Station 17:33 17:33 18:33 18:33 23:36 23:36
Ballymoney Train Station 17:59 17:59 18:59 18:59 23:55 23:55
Coleraine Train Station 18:09 18:09 19:09 19:09 00:05 00:05