508

Waterfront Communities-the Island - South Parkdale - Long Branch

Tram Route • TTC

Long Branch Loop

301

501

507

Lake Shore Blvd West at Thirty Seventh St

301

501

507

110

Lake Shore Blvd West at Long Branch Ave

301

501

507

110

Lake Shore Blvd West at St

301

501

507

110

Lake Shore Blvd West at Twenty St

301

501

507

Lake Shore Blvd West at Twenty St

301

501

507

Lake Shore Blvd West at Twenty Second St

301

501

507

Lake Shore Blvd West at Colonel Samuel Smith Park Dr

301

501

507

Lake Shore Blvd West at Thirteenth St

301

501

507

110

Lake Shore Blvd West at Tenth St

301

501

507

110

Lake Shore Blvd West

301

501

507

Lake Shore Blvd West at Fifth St

301

501

507

Lake Shore Blvd West at Third St

301

501

507

Lake Shore Blvd West at First St

301

501

507

Lake Shore Blvd West at Royal York Rd

301

501

507

Lake Shore Blvd West

301

501

507

Lake Shore Blvd West

301

501

507

Lake Shore Blvd West at Mimico Ave

301

501

507

Lake Shore Blvd West at Superior Ave

301

501

507

80

Lake Shore Blvd West at Burlington St

301

501

507

80

Lake Shore Blvd West at Louisa St

301

501

507

Lake Shore Blvd West at Legion Rd

301

501

507

Lake Shore Blvd West at Park Lawn Rd

301

501

507

2155 Lake Shore Blvd West

301

501

507

2111 Lake Shore Blvd West

301

501

507

Humber Loop at The Queensway

301

501

507

The Queensway at South Kingsway

301

501

The Queensway at Windermere Ave Side

301

501

The Queensway at Ellis Ave Side

301

501

The Queensway at Colborne Lodge Dr Side

301

501

The Queensway at Parkside Dr

301

501

The Queensway at Glendale Ave - St Joseph's Health

301

501

King St West at The Queensway

King St West at Wilson Park Rd

304

504

King St West at Dowling Ave

304

504

King St West at Jameson Ave

304

504

King St West at Dunn Ave

304

504

King St West at Spencer Ave

304

504

King St West at Dufferin

304

504

King St West at Joe Shuster Way

304

503

504

King St West at Ave

304

503

504

King St West at Sudbury

304

503

504

63

King St West at Shaw

304

503

504

King St West at Strachan Ave

304

503

504

King St West at Niagara

304

503

504

King St West at Tecumseth

304

503

504

King St West at Bathurst

304

503

504

King St West at Portland

304

503

504

King St West at Spadina Ave Side

304

503

504

King St West at Blue Jays Way East Side

304

503

504

King St West at John Side

304

503

504

King St West at University Ave East Side - St Andrew Station

304

503

504

King St West at Bay Side

304

503

504

King St West at Yonge Side - Station

304

503

504

King St East at Church Side

304

503

504

King St West at Jarvis Side

304

503

504

King St East at Sherbourne

304

503

504

King St East at Ontario

304

503

504

King St East at Parliament

304

504

King St East at Sackville

304

504

King St East at Sumach

304

504

Cherry St at Front East

304

504

Distillery Loop

304

504

Distillery Loop

304

504

Cherry St at Front East

304

504

King & Sumach

King St East at Sackville

304

504

King St East at Parliament

304

504

King St East at Ontario

304

503

504

King St East at Sherbourne

304

503

504

King St West at Jarvis Side

304

503

504

King St East at Church Side

304

503

504

King St West at Yonge Side - Station

304

503

504

King St West at Bay Side

304

503

504

King St West at Simcoe St - St. Andrew Station

304

503

504

King St West at John Side

304

503

504

King St West at Peter St

304

503

504

King St West at Spadina Ave Side

304

503

504

King St West at Portland

304

503

504

King St West at Bathurst

304

503

504

King St West at Tecumseth

304

503

504

King St West at Niagara

304

503

504

King St West at Strachan Ave

304

503

504

King St West at Shaw

304

503

504

King St West at Sudbury

304

503

504

63

King St West at Ave

304

503

504

King St West at Joe Shuster Way

304

503

504

King St West at Dufferin

304

504

King St West at Spencer Ave

304

504

King St West at Dunn Ave

304

504

King St West at Jameson Ave

304

504

King St West at Dowling Ave

304

504

King St West at Wilson Park Rd

304

504

King St West at Queen St West

304

504

The Queensway at Glendale Ave - St Joseph's Health

301

501

The Queensway at Parkside Dr

301

501

The Queensway at Colborne Lodge Dr Side

301

501

The Queensway at Ellis Ave Side

301

501

The Queensway at Windermere Ave Side

301

501

The Queensway at South Kingsway

301

501

Humber Loop at The Queensway

301

501

507

2111 Lake Shore Blvd West

301

501

507

2155 Lake Shore Blvd West

301

501

507

Lake Shore Blvd West at Park Lawn Rd

301

501

507

Lake Shore Blvd West at Legion Rd

301

501

507

Lake Shore Blvd West at Louisa St

301

501

507

Lake Shore Blvd West at Burlington St

301

501

507

80

Lake Shore Blvd West at Superior Ave

301

501

507

80

Lake Shore Blvd West at Mimico Ave

301

501

507

Lake Shore Blvd West

301

501

507

Lake Shore Blvd West

301

501

507

Lake Shore Blvd West at Royal York Rd

301

501

507

Lake Shore Blvd West at First St

301

501

507

Lake Shore Blvd West at Third St

301

501

507

Lake Shore Blvd West at Fifth St

301

501

507

Lake Shore Blvd West

301

501

507

Lake Shore Blvd West at Tenth St

301

501

507

110

Lake Shore Blvd West at Thirteenth St

301

501

507

110

Lake Shore Blvd West at Fifteenth St

301

501

507

110

Lake Shore Blvd West at Kipling Ave

301

501

507

110

Lake Shore Blvd West at Twenty Second St

301

501

507

Lake Shore Blvd West at Twenty St

301

501

507

Lake Shore Blvd West at Twenty St

301

501

507

Lake Shore Blvd West at St

301

501

507

110

Lake Shore Blvd West at Long Branch Ave

301

501

507

110

Lake Shore Blvd West at Thirty Seventh St

301

501

507

110

Long Branch Loop

301

501

507

East to Distillery via King → West to Long Branch via King

Distillery Loop 16:22 16:42 17:02 17:22 17:42 - - - - -
Cherry St at Front St East 16:23 16:43 17:03 17:23 17:43 - - - - -
King & Sumach 16:26 16:46 17:06 17:26 17:46 - - - - -
King St East at Sackville St 16:26 16:46 17:06 17:26 17:46 - - - - -
King St East at Parliament St 16:27 16:47 17:07 17:27 17:47 - - - - -
King St East at Ontario St 16:28 16:48 17:08 17:28 17:48 - - - - -
King St East at Sherbourne St 16:28 16:48 17:08 17:28 17:48 - - - - -
King St West at Jarvis St West Side 16:30 16:50 17:10 17:30 17:50 - - - - -
King St East at Church St West Side 16:32 16:52 17:12 17:32 17:52 - - - - -
King St West at Yonge St West Side - King Station 16:34 16:54 17:14 17:34 17:54 - - - - -
King St West at Bay St West Side 16:35 16:55 17:15 17:35 17:55 - - - - -
King St West at Simcoe St - St. Andrew Station 16:38 16:58 17:18 17:38 17:58 - - - - -
King St West at John St West Side 16:40 17:00 17:20 17:40 18:00 - - - - -
King St West at Peter St 16:41 17:01 17:21 17:41 18:01 - - - - -
King St West at Spadina Ave West Side 16:43 17:03 17:23 17:43 18:03 - - - - -
King St West at Portland St 16:46 17:06 17:26 17:46 18:06 - - - - -
King St West at Bathurst St 16:47 17:07 17:27 17:47 18:07 - - - - -
King St West at Tecumseth St 16:49 17:09 17:29 17:49 18:09 - - - - -
King St West at Niagara St 16:50 17:10 17:30 17:50 18:10 - - - - -
King St West at Strachan Ave 16:52 17:12 17:32 17:52 18:12 - - - - -
King St West at Shaw St 16:53 17:13 17:33 17:53 18:13 - - - - -
King St West at Sudbury St 16:55 17:15 17:35 17:55 18:15 - - - - -
King St West at Jefferson Ave 16:57 17:17 17:37 17:57 18:17 - - - - -
King St West at Joe Shuster Way 16:58 17:18 17:38 17:58 18:18 - - - - -
King St West at Dufferin St 16:59 17:19 17:39 17:59 18:19 - - - - -
King St West at Spencer Ave 17:01 17:21 17:41 18:01 18:21 - - - - -
King St West at Dunn Ave 17:02 17:22 17:42 18:02 18:22 - - - - -
King St West at Jameson Ave 17:03 17:23 17:43 18:03 18:23 - - - - -
King St West at Dowling Ave 17:04 17:24 17:44 18:04 18:24 - - - - -
King St West at Wilson Park Rd West Side 17:06 17:26 17:46 18:06 18:26 - - - - -
King St West at Queen St West 17:08 17:28 17:48 18:08 18:28 - - - - -
The Queensway at Glendale Ave - St Joseph's Health Centre 17:10 17:30 17:50 18:10 18:30 06:00 06:20 06:38 06:58 07:18
The Queensway at Parkside Dr 17:10 17:30 17:50 18:10 18:30 06:01 06:21 06:39 06:59 07:19
The Queensway at Colborne Lodge Dr West Side 17:12 17:32 17:52 18:12 18:32 06:03 06:23 06:41 07:01 07:21
The Queensway at Ellis Ave West Side 17:15 17:35 17:55 18:15 18:35 06:05 06:25 06:43 07:03 07:23
The Queensway at Windermere Ave West Side 17:17 17:37 17:57 18:17 18:37 06:06 06:26 06:44 07:04 07:24
The Queensway at South Kingsway 17:18 17:38 17:58 18:18 18:38 06:08 06:28 06:46 07:06 07:26
Humber Loop at The Queensway 17:21 17:41 18:01 18:21 18:41 06:11 06:31 06:49 07:09 07:29
Opposite 2111 Lake Shore Blvd West 17:22 17:42 18:02 18:22 18:42 06:12 06:32 06:50 07:10 07:30
2155 Lake Shore Blvd West 17:24 17:44 18:04 18:24 18:44 06:13 06:33 06:51 07:11 07:31
Lake Shore Blvd West at Park Lawn Rd West Side 17:26 17:46 18:06 18:26 18:46 06:16 06:36 06:54 07:14 07:34
Lake Shore Blvd West at Legion Rd 17:27 17:47 18:07 18:27 18:47 06:18 06:38 06:56 07:16 07:36
Lake Shore Blvd West at Louisa St 17:30 17:50 18:10 18:30 18:50 06:19 06:39 06:57 07:17 07:37
Lake Shore Blvd West at Burlington St 17:30 17:50 18:10 18:30 18:50 06:20 06:40 06:58 07:18 07:38
Lake Shore Blvd West at Superior Ave 17:32 17:52 18:12 18:32 18:52 06:21 06:41 06:59 07:19 07:39
Lake Shore Blvd West at Mimico Ave 17:32 17:52 18:12 18:32 18:52 06:22 06:42 07:00 07:20 07:40
Lake Shore Blvd West at Hillside Ave 17:34 17:54 18:14 18:34 18:54 06:24 06:44 07:02 07:22 07:42
Lake Shore Blvd West at Symons St 17:35 17:55 18:15 18:35 18:55 06:25 06:45 07:03 07:23 07:43
Lake Shore Blvd West at Royal York Rd 17:38 17:58 18:18 18:38 18:58 06:28 06:48 07:06 07:26 07:46
Lake Shore Blvd West at First St 17:41 18:01 18:21 18:41 19:01 06:30 06:50 07:08 07:28 07:48
Lake Shore Blvd West at Third St 17:41 18:01 18:21 18:41 19:01 06:31 06:51 07:09 07:29 07:49
Lake Shore Blvd West at Fifth St 17:42 18:02 18:22 18:42 19:02 06:32 06:52 07:10 07:30 07:50
Lake Shore Blvd West at Islington Ave 17:43 18:03 18:23 18:43 19:03 06:33 06:53 07:11 07:31 07:51
Lake Shore Blvd West at Tenth St 17:44 18:04 18:24 18:44 19:04 06:34 06:54 07:12 07:32 07:52
Lake Shore Blvd West at Thirteenth St 17:45 18:05 18:25 18:45 19:05 06:35 06:55 07:13 07:33 07:53
Lake Shore Blvd West at Fifteenth St 17:46 18:06 18:26 18:46 19:06 06:36 06:56 07:14 07:34 07:54
Lake Shore Blvd West at Kipling Ave 17:47 18:07 18:27 18:47 19:07 06:37 06:57 07:15 07:35 07:55
Lake Shore Blvd West at Twenty Second St 17:49 18:09 18:29 18:49 19:09 06:39 06:59 07:17 07:37 07:57
Lake Shore Blvd West at Twenty Sixth St 17:49 18:09 18:29 18:49 19:09 06:40 07:00 07:18 07:38 07:58
Lake Shore Blvd West at Twenty Ninth St 17:50 18:10 18:30 18:50 19:10 06:41 07:01 07:19 07:39 07:59
Lake Shore Blvd West at Thirtieth St 17:51 18:11 18:31 18:51 19:11 06:41 07:01 07:19 07:39 07:59
Lake Shore Blvd West at Long Branch Ave 17:52 18:12 18:32 18:52 19:12 06:42 07:02 07:20 07:40 08:00
Lake Shore Blvd West at Thirty Seventh St 17:53 18:13 18:33 18:53 19:13 06:43 07:03 07:21 07:41 08:01
Long Branch Loop 17:56 18:16 18:36 18:56 19:16 06:46 07:06 07:24 07:44 08:04

West to Long Branch via King → East to Distillery via King

Long Branch Loop 06:46 07:06 07:24 07:44 08:04 17:58 18:18 18:38 18:58 19:18 - - - - -
Lake Shore Blvd West at Thirty Seventh St 06:48 07:08 07:26 07:46 08:06 18:01 18:21 18:41 19:01 19:21 - - - - -
Lake Shore Blvd West at Long Branch Ave 06:49 07:09 07:27 07:47 08:07 18:02 18:22 18:42 19:02 19:22 - - - - -
Lake Shore Blvd West at Thirty First St 06:51 07:11 07:29 07:49 08:09 18:03 18:23 18:43 19:03 19:23 - - - - -
Lake Shore Blvd West at Twenty Eighth St 06:52 07:12 07:30 07:50 08:10 18:04 18:24 18:44 19:04 19:24 - - - - -
Lake Shore Blvd West at Twenty Seventh St 06:53 07:13 07:31 07:51 08:11 18:05 18:25 18:45 19:05 19:25 - - - - -
Lake Shore Blvd West at Twenty Second St 06:54 07:14 07:32 07:52 08:12 18:06 18:26 18:46 19:06 19:26 - - - - -
Lake Shore Blvd West at Colonel Samuel Smith Park Dr 06:55 07:15 07:33 07:53 08:13 18:07 18:27 18:47 19:07 19:27 - - - - -
Lake Shore Blvd West at Thirteenth St 06:57 07:17 07:35 07:55 08:15 18:09 18:29 18:49 19:09 19:29 - - - - -
Lake Shore Blvd West at Tenth St 06:59 07:19 07:37 07:57 08:17 18:10 18:30 18:50 19:10 19:30 - - - - -
Lake Shore Blvd West at Seventh St 07:00 07:20 07:38 07:58 08:18 18:11 18:31 18:51 19:11 19:31 - - - - -
Lake Shore Blvd West at Fifth St 07:01 07:21 07:39 07:59 08:19 18:12 18:32 18:52 19:12 19:32 - - - - -
Lake Shore Blvd West at Third St 07:01 07:21 07:39 07:59 08:19 18:13 18:33 18:53 19:13 19:33 - - - - -
Lake Shore Blvd West at First St 07:02 07:22 07:40 08:00 08:20 18:14 18:34 18:54 19:14 19:34 - - - - -
Lake Shore Blvd West at Royal York Rd 07:04 07:24 07:42 08:02 08:22 18:16 18:36 18:56 19:16 19:36 - - - - -
Lake Shore Blvd West at Miles Rd 07:07 07:27 07:45 08:05 08:25 18:19 18:39 18:59 19:19 19:39 - - - - -
Lake Shore Blvd West at Norris Cres 07:09 07:29 07:47 08:07 08:27 18:20 18:40 19:00 19:20 19:40 - - - - -
Lake Shore Blvd West at Mimico Ave 07:10 07:30 07:48 08:08 08:28 18:22 18:42 19:02 19:22 19:42 - - - - -
Lake Shore Blvd West at Superior Ave 07:11 07:31 07:49 08:09 08:29 18:23 18:43 19:03 19:23 19:43 - - - - -
Lake Shore Blvd West at Burlington St 07:12 07:32 07:50 08:10 08:30 18:24 18:44 19:04 19:24 19:44 - - - - -
Lake Shore Blvd West at Louisa St 07:13 07:33 07:51 08:11 08:31 18:25 18:45 19:05 19:25 19:45 - - - - -
Lake Shore Blvd West at Legion Rd 07:15 07:35 07:53 08:13 08:33 18:27 18:47 19:07 19:27 19:47 - - - - -
Lake Shore Blvd West at Park Lawn Rd 07:17 07:37 07:55 08:15 08:35 18:28 18:48 19:08 19:28 19:48 - - - - -
2155 Lake Shore Blvd West 07:18 07:38 07:56 08:16 08:36 18:30 18:50 19:10 19:30 19:50 - - - - -
2111 Lake Shore Blvd West 07:20 07:40 07:58 08:18 08:38 18:32 18:52 19:12 19:32 19:52 - - - - -
Humber Loop at The Queensway 07:22 07:42 08:00 08:20 08:40 18:34 18:54 19:14 19:34 19:54 - - - - -
The Queensway at South Kingsway 07:24 07:44 08:02 08:22 08:42 18:36 18:56 19:16 19:36 19:56 - - - - -
The Queensway at Windermere Ave East Side 07:25 07:45 08:03 08:23 08:43 18:37 18:57 19:17 19:37 19:57 - - - - -
The Queensway at Ellis Ave East Side 07:26 07:46 08:04 08:24 08:44 18:38 18:58 19:18 19:38 19:58 - - - - -
The Queensway at Colborne Lodge Dr East Side 07:28 07:48 08:06 08:26 08:46 18:41 19:01 19:21 19:41 20:01 - - - - -
The Queensway at Parkside Dr 07:29 07:49 08:07 08:27 08:47 18:42 19:02 19:22 19:42 20:02 - - - - -
The Queensway at Glendale Ave East Side - St Joseph's Health 07:30 07:50 08:08 08:28 08:48 18:42 19:02 19:22 19:42 20:02 - - - - -
King St West at The Queensway 07:32 07:52 08:10 08:30 08:50 - - - - - 15:28 15:48 16:08 16:28 16:48
King St West at Wilson Park Rd 07:34 07:54 08:12 08:32 08:52 - - - - - 15:30 15:50 16:10 16:30 16:50
King St West at Dowling Ave 07:35 07:55 08:13 08:33 08:53 - - - - - 15:31 15:51 16:11 16:31 16:51
King St West at Jameson Ave 07:36 07:56 08:14 08:34 08:54 - - - - - 15:32 15:52 16:12 16:32 16:52
King St West at Dunn Ave 07:38 07:58 08:16 08:36 08:56 - - - - - 15:34 15:54 16:14 16:34 16:54
King St West at Spencer Ave 07:39 07:59 08:17 08:37 08:57 - - - - - 15:35 15:55 16:15 16:35 16:55
King St West at Dufferin St 07:40 08:00 08:18 08:38 08:58 - - - - - 15:36 15:56 16:16 16:36 16:56
King St West at Joe Shuster Way 07:42 08:02 08:20 08:40 09:00 - - - - - 15:38 15:58 16:18 16:38 16:58
King St West at Atlantic Ave 07:44 08:04 08:22 08:42 09:02 - - - - - 15:40 16:00 16:20 16:40 17:00
King St West at Sudbury St 07:46 08:06 08:24 08:44 09:04 - - - - - 15:42 16:02 16:22 16:42 17:02
King St West at Shaw St 07:47 08:07 08:25 08:45 09:05 - - - - - 15:43 16:03 16:23 16:43 17:03
King St West at Strachan Ave 07:48 08:08 08:26 08:46 09:06 - - - - - 15:44 16:04 16:24 16:44 17:04
King St West at Niagara St 07:51 08:11 08:29 08:49 09:09 - - - - - 15:47 16:07 16:27 16:47 17:07
King St West at Tecumseth St 07:52 08:12 08:30 08:50 09:10 - - - - - 15:48 16:08 16:28 16:48 17:08
King St West at Bathurst St East Side 07:54 08:14 08:32 08:52 09:12 - - - - - 15:50 16:10 16:30 16:50 17:10
King St West at Portland St East Side 07:55 08:15 08:33 08:53 09:13 - - - - - 15:51 16:11 16:31 16:51 17:11
King St West at Spadina Ave East Side 07:58 08:18 08:36 08:56 09:16 - - - - - 15:55 16:15 16:35 16:55 17:15
King St West at Blue Jays Way East Side 07:59 08:19 08:37 08:57 09:17 - - - - - 15:56 16:16 16:36 16:56 17:16
King St West at John St East Side 08:00 08:20 08:38 08:58 09:18 - - - - - 15:58 16:18 16:38 16:58 17:18
King St West at University Ave East Side - St Andrew Station 08:03 08:23 08:41 09:01 09:21 - - - - - 16:01 16:21 16:41 17:01 17:21
King St West at Bay St East Side 08:06 08:26 08:43 09:03 09:23 - - - - - 16:03 16:23 16:43 17:03 17:23
King St West at Yonge St East Side - King Station 08:07 08:27 08:44 09:04 09:24 - - - - - 16:05 16:25 16:45 17:05 17:25
King St East at Church St East Side 08:09 08:29 08:46 09:06 09:26 - - - - - 16:07 16:27 16:47 17:07 17:27
King St West at Jarvis St East Side 08:10 08:30 08:47 09:07 09:27 - - - - - 16:08 16:28 16:48 17:08 17:28
King St East at Sherbourne St 08:11 08:31 08:48 09:08 09:28 - - - - - 16:09 16:29 16:49 17:09 17:29
King St East at Ontario St 08:12 08:32 08:49 09:09 09:29 - - - - - 16:10 16:30 16:50 17:10 17:30
King St East at Parliament St 08:13 08:33 08:50 09:10 09:30 - - - - - 16:11 16:31 16:51 17:11 17:31
King St East at Sackville St 08:15 08:35 08:52 09:12 09:32 - - - - - 16:13 16:33 16:53 17:13 17:33
King St East at Sumach St 08:15 08:35 08:53 09:13 09:33 - - - - - 16:14 16:34 16:54 17:14 17:34
Cherry St at Front St East 08:17 08:37 08:55 09:15 09:35 - - - - - 16:16 16:36 16:56 17:16 17:36
Distillery Loop 08:19 08:39 08:57 09:17 09:37 - - - - - 16:18 16:38 16:58 17:18 17:38