305

Playter Estates-Danforth - Kensington-Chinatown - High Park North

Tram Route • TTC

Dundas West Station at Bay

304

504

505

Edna Ave at Dundas St West

304

504

505

40

168

340

Dundas St West at Bloor

304

504

505

Dundas St West at Roncesvalles Ave

505

Dundas St West at Howard Park Ave

306

505

506

Dundas St West at Sorauren Ave

306

505

506

Dundas St West at Sterling Rd

306

505

506

Dundas St West at Lansdowne Ave

505

Dundas St West at Brock Ave

505

Dundas St West at Sheridan Ave

505

Dundas St West at Dufferin

505

Dundas St West at Gladstone Ave

505

Dundas St West

505

Dundas St West

505

Dundas St West at Ossington Ave

505

Dundas St West at Shaw

505

Dundas St West at Grace

505

Dundas St West at Manning Ave

505

Dundas St West at Bathurst - Toronto Western Hospital

505

Dundas St West at Denison Ave

505

Dundas St West at Spadina Ave

306

505

506

Dundas St West at Beverley

306

505

506

Dundas St West at McCaul

306

505

506

Dundas St West at University Ave - Patrick Station

306

505

506

Dundas St West at Chestnut

306

505

506

Dundas St West at Bay

306

505

506

Dundas St at Yonge - Station

505

Dundas St East at Church

505

Dundas St East at Jarvis

505

Dundas St East at Sherbourne

505

Dundas St East at Ontario

505

Dundas St East at Parliament

301

501

505

Dundas St East at Regent Park Blvd

301

501

505

Dundas St East at River

301

501

505

Dundas St East at Broadview Ave

301

501

505

Broadview Ave at Mountstephen St

301

504

505

Broadview Ave at Gerrard St East

301

504

505

8

62

Broadview Ave at Langley Ave-Bridgepoint Health Ctr

301

504

505

8

62

Broadview Ave at Withrow

301

504

505

8

62

Broadview Ave at Millbrook Cres

301

504

505

8

62

Broadview Ave at Wolfrey

301

504

505

8

62

Broadview Ave at Danforth

301

504

505

8

62

Broadview Station at Bay

504

505

Broadview Station at Bay

504

505

Erindale Ave at Broadview Ave

301

504

505

Broadview Ave at Danforth

301

504

505

8

62

Broadview Ave at Wolfrey

301

504

505

8

62

Broadview Ave at Millbrook Cres

301

504

505

8

62

Broadview Ave at Withrow

301

504

505

8

62

Broadview Ave at Langley Ave-Bridgepoint Health Ctr

301

504

505

8

62

Broadview Ave at Jack Layton Way

301

504

505

8

62

Broadview Ave at Gerrard St East

301

504

505

8

62

Broadview Ave at Mountstephen St

301

504

505

Broadview Ave at Dundas St East

301

501

504

505

Dundas St East at River

301

501

505

Dundas St East at Regent Park Blvd

301

501

505

Dundas St East at Parliament

301

501

505

Dundas St East at Ontario

505

Dundas St East at Sherbourne

505

Dundas St East at Jarvis

505

Dundas St East at Church

505

Dundas St at Yonge - Station

505

Dundas St West at Bay

306

505

506

Dundas St West at Chestnut

306

505

506

Dundas St West at University Ave - Patrick Station

306

505

506

Dundas St West at St Patrick St

306

505

506

Dundas St West at Beverley

306

505

506

Dundas St West at Spadina Ave

306

505

506

Dundas St West at Denison Ave

505

Dundas St West at Bathurst - Toronto Western Hospital

505

Dundas St West at Manning Ave

505

Dundas St West at Grace

505

Dundas St West at Shaw

505

Dundas St West at Ossington Ave

505

Dundas St West at Dovercourt Rd

505

Dundas St West

505

Dundas St West at Gladstone Ave

505

Dundas St West at Dufferin

505

Dundas St West at Sheridan Ave

505

Dundas St West at Brock Ave

505

Dundas St West at Lansdowne Ave

505

Dundas St West at Sterling Rd

306

505

506

Dundas St West at Sorauren Ave

306

505

506

Dundas St West at Howard Park Ave

306

505

506

Dundas St West at Roncesvalles Ave

505

Dundas St West at Bloor

304

504

505

Dundas West Station at Bay

304

504

505

West to Dundas West Station → East to Broadview Station

Dundas West Station at Bay 5 - - - - - - - - - - - - - - -
Edna Ave at Dundas St West 01:01 01:21 01:36 01:51 02:06 02:16 02:26 02:46 02:56 03:06 03:26 03:46 04:06 04:36 05:06
Dundas St West at Bloor St West 01:01 01:21 01:36 01:51 02:06 02:16 02:26 02:46 02:56 03:06 03:26 03:46 04:06 04:36 05:06
Dundas St West at Roncesvalles Ave East Side 01:03 01:23 01:38 01:53 02:08 02:18 02:28 02:48 02:58 03:08 03:28 03:48 04:08 04:38 05:08
Dundas St West at Howard Park Ave 01:04 01:24 01:39 01:54 02:09 02:19 02:29 02:49 02:59 03:09 03:29 03:49 04:09 04:39 05:09
Dundas St West at Sorauren Ave 01:05 01:25 01:40 01:55 02:10 02:20 02:30 02:50 03:00 03:10 03:30 03:50 04:10 04:40 05:10
Dundas St West at Sterling Rd 01:05 01:25 01:40 01:55 02:10 02:20 02:30 02:50 03:00 03:10 03:30 03:50 04:10 04:40 05:10
Dundas St West at Lansdowne Ave 01:06 01:26 01:41 01:56 02:11 02:21 02:31 02:51 03:01 03:11 03:31 03:51 04:11 04:41 05:11
Dundas St West at Brock Ave 01:08 01:28 01:43 01:58 02:13 02:23 02:33 02:53 03:03 03:13 03:33 03:53 04:13 04:43 05:13
Dundas St West at Sheridan Ave 01:08 01:28 01:43 01:58 02:13 02:23 02:33 02:53 03:03 03:13 03:33 03:53 04:13 04:43 05:13
Dundas St West at Dufferin St 01:09 01:29 01:44 01:59 02:14 02:24 02:34 02:54 03:04 03:14 03:34 03:54 04:14 04:44 05:14
Dundas St West at Gladstone Ave 01:10 01:30 01:45 02:00 02:15 02:25 02:35 02:55 03:05 03:15 03:35 03:55 04:15 04:45 05:15
Dundas St West at Lisgar St 01:11 01:31 01:46 02:01 02:16 02:26 02:36 02:56 03:06 03:16 03:36 03:56 04:16 04:46 05:16
Dundas St West at Dovercourt Rd 01:11 01:31 01:46 02:01 02:16 02:26 02:36 02:56 03:06 03:16 03:36 03:56 04:16 04:46 05:16
Dundas St West at Ossington Ave 01:12 01:32 01:47 02:02 02:17 02:27 02:37 02:57 03:07 03:17 03:37 03:57 04:17 04:47 05:17
Dundas St West at Shaw St 01:13 01:33 01:48 02:03 02:18 02:28 02:38 02:58 03:08 03:18 03:38 03:58 04:18 04:48 05:18
Dundas St West at Grace St 01:15 01:35 01:50 02:05 02:20 02:30 02:40 03:00 03:10 03:20 03:40 04:00 04:20 04:50 05:20
Dundas St West at Manning Ave 01:16 01:36 01:51 02:06 02:21 02:31 02:41 03:01 03:11 03:21 03:41 04:01 04:21 04:51 05:21
Dundas St West at Bathurst St - Toronto Western Hospital 01:17 01:37 01:52 02:07 02:22 02:32 02:42 03:02 03:12 03:22 03:42 04:02 04:22 04:52 05:22
Dundas St West at Denison Ave 01:19 01:39 01:54 02:09 02:24 02:34 02:44 03:04 03:14 03:24 03:44 04:04 04:24 04:54 05:24
Dundas St West at Spadina Ave 01:21 01:41 01:56 02:11 02:26 02:36 02:46 03:06 03:16 03:26 03:46 04:06 04:26 04:56 05:26
Dundas St West at Beverley St 01:24 01:44 01:59 02:14 02:29 02:39 02:49 03:09 03:19 03:29 03:49 04:09 04:29 04:59 05:29
Dundas St West at McCaul St 01:25 01:45 02:00 02:15 02:30 02:40 02:50 03:10 03:20 03:30 03:50 04:10 04:30 05:00 05:30
Dundas St West at University Ave - St Patrick Station 01:26 01:46 02:01 02:16 02:31 02:41 02:51 03:11 03:21 03:31 03:51 04:11 04:31 05:01 05:31
Dundas St West at Chestnut St 01:27 01:47 02:02 02:17 02:32 02:42 02:52 03:12 03:22 03:32 03:52 04:12 04:32 05:02 05:32
Dundas St West at Bay St 01:27 01:47 02:02 02:17 02:32 02:42 02:52 03:12 03:22 03:32 03:52 04:12 04:32 05:02 05:32
Dundas St West at Yonge St - Dundas Station 01:29 01:49 02:04 02:19 02:34 02:44 02:54 03:14 03:24 03:34 03:54 04:14 04:34 05:04 05:34
Dundas St East at Church St 01:31 01:51 02:06 02:21 02:36 02:46 02:56 03:16 03:26 03:36 03:56 04:16 04:36 05:06 05:36
Dundas St East at Jarvis St 01:32 01:52 02:07 02:22 02:37 02:47 02:57 03:17 03:27 03:37 03:57 04:17 04:37 05:07 05:37
Dundas St East at Sherbourne St 01:34 01:54 02:09 02:24 02:39 02:49 02:59 03:19 03:29 03:39 03:59 04:19 04:39 05:09 05:39
Dundas St East at Ontario St 01:35 01:55 02:10 02:25 02:40 02:50 03:00 03:20 03:30 03:40 04:00 04:20 04:40 05:10 05:40
Dundas St East at Parliament St 01:36 01:56 02:11 02:26 02:41 02:51 03:01 03:21 03:31 03:41 04:01 04:21 04:41 05:11 05:41
Dundas St East at Regent Park Blvd 01:38 01:58 02:13 02:28 02:43 02:53 03:03 03:23 03:33 03:43 04:03 04:23 04:43 05:13 05:43
Dundas St East at River St 01:39 01:59 02:14 02:29 02:44 02:54 03:04 03:24 03:34 03:44 04:04 04:24 04:44 05:14 05:44
Dundas St East at Broadview Ave 01:41 02:01 02:16 02:31 02:46 02:56 03:06 03:26 03:36 03:46 04:06 04:26 04:46 05:16 05:46
Broadview Ave at Mountstephen St 01:42 02:02 02:17 02:32 02:47 - 03:07 03:27 - 03:47 04:07 04:27 - - -
Broadview Ave at Gerrard St East 01:42 02:02 02:17 02:32 02:47 - 03:07 03:27 - 03:47 04:07 04:27 - - -
Broadview Ave at Langley Ave-Bridgepoint Health Ctr 01:42 02:02 02:17 02:32 02:47 - 03:07 03:27 - 03:47 04:07 04:27 - - -
Broadview Ave at Withrow Ave 01:43 02:03 02:18 02:33 02:48 - 03:08 03:28 - 03:48 04:08 04:28 - - -
Broadview Ave at Millbrook Cres 01:43 02:03 02:18 02:33 02:48 - 03:08 03:28 - 03:48 04:08 04:28 - - -
Broadview Ave at Wolfrey Ave 01:44 02:04 02:19 02:34 02:49 - 03:09 03:29 - 03:49 04:09 04:29 - - -
Broadview Ave at Danforth Ave 01:44 02:04 02:19 02:34 02:49 - 03:09 03:29 - 03:49 04:09 04:29 - - -
Broadview Station at Bay 6 - - - - - - - - - - - - - - -

East to Broadview Station → West to Dundas West Station

Broadview Station at Bay 6 - - - - - - - - - - - -
Erindale Ave at Broadview Ave 01:13 01:33 01:53 02:13 02:33 02:37 02:53 03:13 03:43 03:58 04:13 04:33
Broadview Ave at Danforth Ave 01:14 01:34 01:54 02:14 02:34 02:38 02:54 03:14 03:44 03:59 04:14 04:34
Broadview Ave at Wolfrey Ave 01:15 01:35 01:55 02:15 02:35 02:39 02:55 03:15 03:45 04:00 04:15 04:35
Broadview Ave at Millbrook Cres 01:16 01:36 01:56 02:16 02:36 02:40 02:56 03:16 03:46 04:01 04:16 04:36
Broadview Ave at Withrow Ave 01:17 01:37 01:57 02:17 02:37 02:41 02:57 03:17 03:47 04:02 04:17 04:37
Broadview Ave at Langley Ave-Bridgepoint Health Ctr 01:18 01:38 01:58 02:18 02:38 02:42 02:58 03:18 03:48 04:03 04:18 04:38
Broadview Ave at Jack Layton Way 01:19 01:39 01:59 02:19 02:39 02:43 02:59 03:19 03:49 04:04 04:19 04:39
Broadview Ave at Gerrard St East 01:19 01:39 01:59 02:19 02:39 02:43 02:59 03:19 03:49 04:04 04:19 04:39
Broadview Ave at Mountstephen St 01:20 01:40 02:00 02:20 02:40 02:44 03:00 03:20 03:50 04:05 04:20 04:40
Broadview Ave at Dundas St East 01:21 01:41 02:01 02:21 02:41 02:44 03:01 03:21 03:51 04:05 04:21 04:40
Dundas St East at River St 01:23 01:43 02:03 02:23 02:43 - 03:03 03:23 03:53 - 04:23 -
Dundas St East at Regent Park Blvd 01:23 01:43 02:03 02:23 02:43 - 03:03 03:23 03:53 - 04:23 -
Dundas St East at Parliament St 01:25 01:45 02:05 02:25 02:45 - 03:05 03:25 03:55 - 04:25 -
Dundas St East at Ontario St 01:27 01:47 02:07 02:27 02:47 - 03:07 03:27 03:57 - 04:27 -
Dundas St East at Sherbourne St 01:27 01:47 02:07 02:27 02:47 - 03:07 03:27 03:57 - 04:27 -
Dundas St East at Jarvis St 01:30 01:50 02:10 02:30 02:50 - 03:10 03:30 04:00 - 04:30 -
Dundas St East at Church St 01:30 01:50 02:10 02:30 02:50 - 03:10 03:30 04:00 - 04:30 -
Dundas St East at Yonge St - Dundas Station 01:33 01:53 02:13 02:33 02:53 - 03:13 03:33 04:03 - 04:33 -
Dundas St West at Bay St 01:34 01:54 02:14 02:34 02:54 - 03:14 03:34 04:04 - 04:34 -
Dundas St West at Chestnut St 01:36 01:56 02:16 02:36 02:56 - 03:16 03:36 04:06 - 04:36 -
Dundas St West at University Ave - St Patrick Station 01:37 01:57 02:17 02:37 02:57 - 03:17 03:37 04:07 - 04:37 -
Dundas St West at St Patrick St 01:38 01:58 02:18 02:38 02:58 - 03:18 03:38 04:08 - 04:38 -
Dundas St West at Beverley St 01:40 02:00 02:20 02:40 03:00 - 03:20 03:40 04:10 - 04:40 -
Dundas St West at Spadina Ave 01:42 02:02 02:22 02:42 03:02 - 03:22 03:42 04:12 - 04:42 -
Dundas St West at Denison Ave 01:44 02:04 02:24 02:44 03:04 - 03:24 03:44 04:14 - 04:44 -
Dundas St West at Bathurst St - Toronto Western Hospital 01:45 02:05 02:25 02:45 03:05 - 03:25 03:45 04:15 - 04:45 -
Dundas St West at Manning Ave 01:47 02:07 02:27 02:47 03:07 - 03:27 03:47 04:17 - 04:47 -
Dundas St West at Grace St 01:48 02:08 02:28 02:48 03:08 - 03:28 03:48 04:18 - 04:48 -
Dundas St West at Shaw St 01:50 02:10 02:30 02:50 03:10 - 03:30 03:50 04:20 - 04:50 -
Dundas St West at Ossington Ave 01:50 02:10 02:30 02:50 03:10 - 03:30 03:50 04:20 - 04:50 -
Dundas St West at Dovercourt Rd 01:52 02:12 02:32 02:52 03:12 - 03:32 03:52 04:22 - 04:52 -
Dundas St West at Rusholme Rd 01:53 02:13 02:33 02:53 03:13 - 03:33 03:53 04:23 - 04:53 -
Dundas St West at Gladstone Ave 01:54 02:14 02:34 02:54 03:14 - 03:34 03:54 04:24 - 04:54 -
Dundas St West at Dufferin St 01:54 02:14 02:34 02:54 03:14 - 03:34 03:54 04:24 - 04:54 -
Dundas St West at Sheridan Ave 01:55 02:15 02:35 02:55 03:15 - 03:35 03:55 04:25 - 04:55 -
Dundas St West at Brock Ave 01:56 02:16 02:36 02:56 03:16 - 03:36 03:56 04:26 - 04:56 -
Dundas St West at Lansdowne Ave 01:57 02:17 02:37 02:57 03:17 - 03:37 03:57 04:27 - 04:57 -
Dundas St West at Sterling Rd 01:58 02:18 02:38 02:58 03:18 - 03:38 03:58 04:28 - 04:58 -
Dundas St West at Sorauren Ave 01:59 02:19 02:39 02:59 03:19 - 03:39 03:59 04:29 - 04:59 -
Dundas St West at Howard Park Ave 02:00 02:20 02:40 03:00 03:20 - 03:40 04:00 04:30 - 05:00 -
Dundas St West at Roncesvalles Ave 02:01 02:21 02:41 03:01 03:21 - 03:41 04:01 04:31 - 05:01 -
Dundas St West at Bloor St West 02:03 02:23 02:43 03:03 03:23 - 03:43 04:03 04:33 - 05:03 -
Dundas West Station at Bay 5 - - - - - - - - - - - -