301

The Beaches - Trinity-Bellwoods - Long Branch

Tram Route • TTC

Queen St East at Neville Park Blvd

501

Queen St East at Silver Birch Ave

501

Queen St East at Beech Ave

501

Queen St East at Glen Manor Dr

501

Queen St East at Wineva Ave

501

Queen St East at Bellefair Ave

501

Queen St East at Elmer Ave

501

Queen St East at Woodbine Ave

501

Queen St East at Lockwood Rd

501

Queen St East at Kingston Rd

501

503

22

31

322

Queen St East at Coxwell Ave

501

503

Queen St East at Woodfield Rd

501

503

Queen St East at Greenwood Ave

501

503

Queen St East at Alton Ave

501

503

31

Queen St East at Leslie

501

503

Queen St East at Jones Ave

501

503

Queen St East at Ave

501

503

Queen St East at Pape Ave

501

503

325

Queen St East at Carlaw Ave

501

503

Queen St East at Logan Ave

501

503

Queen St East at Empire Ave

501

503

Queen St East at Boulton Ave

501

503

Queen St East at Broadview Ave

304

501

503

504

Broadview Ave at Dundas St East

305

501

504

505

Dundas St East at River

305

501

505

Dundas St East at Regent Park Blvd

305

501

505

Dundas St East at Parliament

305

501

505

Parliament St at Shuter

501

65

365

Parliament St at Queen East

501

503

65

365

Queen St East at Ontario

501

Queen St East at Sherbourne

501

Queen St East at Jarvis

501

Queen St East at Church St

Church St at East

501

Richmond St West at Yonge St West Side

501

Queen St West at University Ave - Osgoode Station

501

Queen St West at St Patrick St

501

Queen St West at John

501

Queen St West

501

Queen St West at Spadina Ave

501

Queen St West at Augusta Ave

501

Queen St West at Bathurst

501

Queen St West at Palmerston Ave

501

Queen St West

501

Queen St West at Strachan Ave

501

Queen St West at Shaw

501

63

Queen St West at Ossington Ave

501

Queen St West at Dovercourt Rd

501

Queen St West at Abell

501

Queen St West at Gladstone Ave

501

Queen St West at Dufferin

501

Queen St West at Brock Ave

501

Queen St West at Ave

501

Queen St West at Ave

501

Queen St West at Ave

501

Queen St West at Triller Ave

501

Queen St West at Roncesvalles Ave

501

The Queensway at Glendale Ave - St Joseph's Health

501

508

The Queensway at Parkside Dr

501

508

The Queensway at Colborne Lodge Dr Side

501

508

The Queensway at Ellis Ave Side

501

508

The Queensway at Windermere Ave Side

501

508

The Queensway at South Kingsway

501

508

Humber Loop at The Queensway

501

507

508

2111 Lake Shore Blvd West

501

507

508

2155 Lake Shore Blvd West

501

507

508

Lake Shore Blvd West at Park Lawn Rd

501

507

508

Lake Shore Blvd West at Legion Rd

501

507

508

Lake Shore Blvd West at Louisa St

501

507

508

Lake Shore Blvd West at Burlington St

501

507

508

80

Lake Shore Blvd West at Superior Ave

501

507

508

80

Lake Shore Blvd West at Mimico Ave

501

507

508

Lake Shore Blvd West

501

507

508

Lake Shore Blvd West

501

507

508

Lake Shore Blvd West at Royal York Rd

501

507

508

Lake Shore Blvd West at First St

501

507

508

Lake Shore Blvd West at Third St

501

507

508

Lake Shore Blvd West at Fifth St

501

507

508

Lake Shore Blvd West

501

507

508

Lake Shore Blvd West at Tenth St

501

507

508

110

Lake Shore Blvd West at Thirteenth St

501

507

508

110

Lake Shore Blvd West at Fifteenth St

501

507

508

110

Lake Shore Blvd West at Kipling Ave

501

507

508

110

Lake Shore Blvd West at Twenty Second St

501

507

508

Lake Shore Blvd West at Twenty St

501

507

508

Lake Shore Blvd West at Twenty St

501

507

508

Lake Shore Blvd West at St

501

507

508

110

Lake Shore Blvd West at Long Branch Ave

501

507

508

110

Lake Shore Blvd West at Thirty Seventh St

501

507

508

110

Long Branch Loop

501

507

508

Long Branch Loop

501

507

508

Lake Shore Blvd West at Thirty Seventh St

501

507

508

110

Lake Shore Blvd West at Long Branch Ave

501

507

508

110

Lake Shore Blvd West at St

501

507

508

110

Lake Shore Blvd West at Twenty St

501

507

508

Lake Shore Blvd West at Twenty St

501

507

508

Lake Shore Blvd West at Twenty Second St

501

507

508

Lake Shore Blvd West at Colonel Samuel Smith Park Dr

501

507

508

Lake Shore Blvd West at Thirteenth St

501

507

508

110

Lake Shore Blvd West at Tenth St

501

507

508

110

Lake Shore Blvd West

501

507

508

Lake Shore Blvd West at Fifth St

501

507

508

Lake Shore Blvd West at Third St

501

507

508

Lake Shore Blvd West at First St

501

507

508

Lake Shore Blvd West at Royal York Rd

501

507

508

Lake Shore Blvd West

501

507

508

Lake Shore Blvd West

501

507

508

Lake Shore Blvd West at Mimico Ave

501

507

508

Lake Shore Blvd West at Superior Ave

501

507

508

80

Lake Shore Blvd West at Burlington St

501

507

508

80

Lake Shore Blvd West at Louisa St

501

507

508

Lake Shore Blvd West at Legion Rd

501

507

508

Lake Shore Blvd West at Park Lawn Rd

501

507

508

2155 Lake Shore Blvd West

501

507

508

2111 Lake Shore Blvd West

501

507

508

Humber Loop at The Queensway

501

507

508

The Queensway at South Kingsway

501

508

The Queensway at Windermere Ave Side

501

508

The Queensway at Ellis Ave Side

501

508

The Queensway at Colborne Lodge Dr Side

501

508

The Queensway at Parkside Dr

501

508

The Queensway at Glendale Ave - St Joseph's Health

501

508

Queen St West at Roncesvalles Ave

501

Queen St West at Triller Ave

501

Queen St West at Ave

501

Queen St West at Ave

501

Queen St West at Ave

501

Queen St West at Brock Ave

501

Queen St West at Dufferin

501

Queen St East at Sudbury St

501

Queen St West at Abell

501

Queen St West at Dovercourt Rd

501

Queen St West at Ossington Ave

501

Queen St West at Shaw

501

63

Queen St West at Strachan Ave

501

Queen St West

501

Queen St West at Tecumseth St

501

Queen St West at Bathurst

501

Queen St West at Augusta Ave

501

Queen St West at Spadina Ave

501

Queen St West

501

Queen St West at John

501

Queen St West at University Ave - Osgoode Station

501

York St at Adelaide St West

501

Adelaide St West at Yonge St

501

Church St at East

501

Queen St East at Jarvis

501

Queen St East at Sherbourne

501

Queen St East at Ontario

501

Queen St East at Parliament St

501

Parliament St at Shuter

501

65

365

Parliament St at Dundas St East

501

65

365

Dundas St East at Regent Park Blvd

305

501

505

Dundas St East at River

305

501

505

Dundas St East at Broadview Ave

305

501

505

Broadview Ave at Queen St East

504

Queen St East at Saulter St East Side

501

503

Queen St East at Empire Ave

501

503

Queen St East at Logan Ave

501

503

Queen St East at Carlaw Ave

501

503

Queen St East at Pape Ave

501

503

325

Queen St East at Ave

501

503

Queen St East at Jones Ave

501

503

Queen St East at Leslie

501

503

Queen St East at Alton Ave

501

503

31

Queen St East at Greenwood Ave

501

503

Queen St East at Woodfield Rd

501

503

Queen St East at Coxwell Ave

501

503

Queen St East at Kingston Rd

501

503

22

31

322

Queen St East at Sarah Ashbridge Ave

501

Queen St East at Woodbine Ave

501

Queen St East at Elmer Ave

501

Queen St East at Bellefair Ave

501

Queen St East at Wineva Ave

501

Queen St East at Glen Manor Dr

501

Queen St East at Beech Ave

501

Queen St East at Silver Birch Ave

501

Queen St East at Neville Park Blvd

501

East to Neville Park → West to Long Branch

Queen St East at Neville Park Blvd 00:55 01:10 01:25 01:40 01:55 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:07 04:20 04:35 04:50 05:05 05:20 05:35 05:50
Queen St East at Silver Birch Ave 00:56 01:11 01:26 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:08 04:21 04:36 04:51 05:06 05:21 05:36 05:51
Queen St East at Beech Ave 00:56 01:11 01:26 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:08 04:21 04:36 04:51 05:06 05:21 05:36 05:51
Queen St East at Glen Manor Dr 00:57 01:12 01:27 01:42 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:09 04:22 04:37 04:52 05:07 05:22 05:37 05:52
Queen St East at Wineva Ave 00:58 01:13 01:28 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:10 04:23 04:38 04:53 05:08 05:23 05:38 05:53
Queen St East at Bellefair Ave 00:59 01:14 01:29 01:44 01:59 02:14 02:29 02:44 02:59 03:14 03:29 03:44 03:59 04:11 04:24 04:39 04:54 05:09 05:24 05:39 05:54
Queen St East at Elmer Ave 01:00 01:15 01:30 01:45 02:00 02:15 02:30 02:45 03:00 03:15 03:30 03:45 04:00 04:12 04:25 04:40 04:55 05:10 05:25 05:40 05:55
Queen St East at Woodbine Ave 01:01 01:16 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:13 04:26 04:41 04:56 05:11 05:26 05:41 05:56
Queen St East at Lockwood Rd 01:01 01:16 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:13 04:26 04:41 04:56 05:11 05:26 05:41 05:56
Queen St East at Kingston Rd 01:02 01:17 01:32 01:47 02:02 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:14 04:27 04:42 04:57 05:12 05:27 05:42 05:57
Queen St East at Coxwell Ave 01:03 01:18 01:33 01:48 02:03 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:15 04:28 04:43 04:58 05:13 05:28 05:43 05:58
Queen St East at Woodfield Rd 01:05 01:20 01:35 01:50 02:05 02:20 02:35 02:50 03:05 03:20 03:35 03:50 04:05 04:17 04:30 04:45 05:00 05:15 05:30 05:45 06:00
Queen St East at Greenwood Ave 01:06 01:21 01:36 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:18 04:31 04:46 05:01 05:16 05:31 05:46 06:01
Queen St East at Alton Ave 01:07 01:22 01:37 01:52 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:19 04:32 04:47 05:02 05:17 05:32 05:47 06:02
Queen St East at Leslie St 01:08 01:23 01:38 01:53 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:20 04:33 04:48 05:03 05:18 05:33 05:48 06:03
Queen St East at Jones Ave 01:09 01:24 01:39 01:54 02:09 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:21 04:34 04:49 05:04 05:19 05:34 05:49 06:04
Queen St East at Brooklyn Ave 01:10 01:25 01:40 01:55 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:22 04:35 04:50 05:05 05:20 05:35 05:50 06:05
Queen St East at Pape Ave 01:10 01:25 01:40 01:55 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:22 04:35 04:50 05:05 05:20 05:35 05:50 06:05
Queen St East at Carlaw Ave 01:11 01:26 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:23 04:36 04:51 05:06 05:21 05:36 05:51 06:06
Queen St East at Logan Ave 01:12 01:27 01:42 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:24 04:37 04:52 05:07 05:22 05:37 05:52 06:07
Queen St East at Empire Ave 01:13 01:28 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:25 04:38 04:53 05:08 05:23 05:38 05:53 06:08
Queen St East at Boulton Ave 01:13 01:28 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:25 04:38 04:53 05:08 05:23 05:38 05:53 06:08
Queen St East at Broadview Ave 01:14 01:29 01:44 01:59 02:14 02:29 02:44 02:59 03:14 03:29 03:44 03:59 04:14 04:26 04:39 04:54 05:09 05:24 05:39 05:54 06:09
Broadview Ave at Dundas St East 01:16 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:28 04:41 04:56 05:11 05:26 05:41 05:56 06:11
Dundas St East at River St 01:18 01:33 01:48 02:03 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:18 04:31 04:43 04:59 05:14 05:29 05:44 05:59 06:14
Dundas St East at Regent Park Blvd 01:20 01:35 01:50 02:05 02:20 02:35 02:50 03:05 03:20 03:35 03:50 04:05 04:20 04:32 04:45 05:00 05:15 05:30 05:45 06:00 06:15
Dundas St East at Parliament St 01:21 01:36 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:34 04:46 05:02 05:17 05:32 05:47 06:02 06:17
Parliament St at Shuter St 01:22 01:37 01:52 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:35 04:47 05:03 05:18 05:33 05:48 06:03 06:18
Parliament St at Queen St East 01:23 01:38 01:53 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:23 04:35 04:48 05:03 05:18 05:33 05:48 06:03 06:18
Queen St East at Ontario St 01:23 01:38 01:53 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:23 04:36 04:48 05:04 05:19 05:34 05:49 06:04 06:19
Queen St East at Sherbourne St 01:24 01:39 01:54 02:09 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:24 04:37 04:49 05:05 05:20 05:35 05:50 06:05 06:20
Queen St East at Jarvis St 01:26 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:26 04:39 04:51 05:07 05:22 05:37 05:52 06:07 06:22
Queen St East at Church St 01:26 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:26 04:39 04:51 05:07 05:22 05:37 05:52 06:07 06:22
Church St at Richmond St East 01:27 01:42 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:27 04:40 04:52 05:08 05:23 05:38 05:53 06:08 06:23
Richmond St West at Yonge St West Side 01:28 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:28 04:41 04:53 05:09 05:24 05:39 05:54 06:09 06:24
Queen St West at University Ave - Osgoode Station 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:44 04:56 05:12 05:27 05:42 05:57 06:12 06:27
Queen St West at St Patrick St 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:45 04:56 05:13 05:28 05:43 05:58 06:13 06:28
Queen St West at John St 01:32 01:47 02:02 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:17 04:32 04:46 04:57 05:14 05:29 05:44 05:59 06:14 06:29
Queen St West at Soho St 01:33 01:48 02:03 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:18 04:33 04:47 04:58 05:15 05:30 05:45 06:00 06:15 06:30
Queen St West at Spadina Ave 01:34 01:49 02:04 02:19 02:34 02:49 03:04 03:19 03:34 03:49 04:04 04:19 04:34 04:48 04:59 05:16 05:31 05:46 06:01 06:16 06:31
Queen St West at Augusta Ave 01:35 01:50 02:05 02:20 02:35 02:50 03:05 03:20 03:35 03:50 04:05 04:20 04:35 04:49 05:00 05:17 05:32 05:47 06:02 06:17 06:32
Queen St West at Bathurst St 01:36 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:36 04:50 05:01 05:18 05:33 05:48 06:03 06:18 06:33
Queen St West at Palmerston Ave 01:37 01:52 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:37 04:51 05:02 05:19 05:34 05:49 06:04 06:19 06:34
Queen St West at Claremont St 01:38 01:53 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:23 04:38 04:52 05:03 05:20 05:35 05:50 06:05 06:20 06:35
Queen St West at Strachan Ave 01:40 01:55 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:25 04:40 04:54 05:05 05:22 05:37 05:52 06:07 06:22 06:37
Queen St West at Shaw St 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:26 04:41 04:55 05:06 05:23 05:38 05:53 06:08 06:23 06:38
Queen St West at Ossington Ave 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:26 04:41 04:55 05:06 05:23 05:38 05:53 06:08 06:23 06:38
Queen St West at Dovercourt Rd 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:28 04:43 04:57 05:08 05:25 05:40 05:55 06:10 06:25 06:40
Queen St West at Abell St 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:28 04:43 04:57 05:08 05:25 05:40 05:55 06:10 06:25 06:40
Queen St West at Gladstone Ave 01:44 01:59 02:14 02:29 02:44 02:59 03:14 03:29 03:44 03:59 04:14 04:29 04:44 04:58 05:09 05:26 05:41 05:56 06:11 06:26 06:41
Queen St West at Dufferin St West Side 01:45 02:00 02:15 02:30 02:45 03:00 03:15 03:30 03:45 04:00 04:15 04:30 04:45 04:59 05:10 05:27 05:42 05:57 06:12 06:27 06:42
Queen St West at Brock Ave 01:45 02:00 02:15 02:30 02:45 03:00 03:15 03:30 03:45 04:00 04:15 04:30 04:45 04:59 05:10 05:27 05:42 05:57 06:12 06:27 06:42
Queen St West at O'Hara Ave 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:46 05:00 05:11 05:28 05:43 05:58 06:13 06:28 06:43
Queen St West at Lansdowne Ave 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:46 05:00 05:11 05:28 05:43 05:58 06:13 06:28 06:43
Queen St West at Sorauren Ave 01:48 02:03 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:18 04:33 04:48 05:02 05:13 05:30 05:45 06:00 06:15 06:30 06:45
Queen St West at Triller Ave 01:49 02:04 02:19 02:34 02:49 03:04 03:19 03:34 03:49 04:04 04:19 04:34 04:49 05:02 05:14 05:30 05:45 06:00 06:15 06:30 06:45
Queen St West at Roncesvalles Ave 01:49 02:04 02:19 02:34 02:49 03:04 03:19 03:34 03:49 04:04 04:19 04:34 04:49 05:03 05:14 05:31 05:46 06:01 06:16 06:31 06:46
The Queensway at Glendale Ave - St Joseph's Health Centre 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:36 04:51 - 05:16 - - - - - -
The Queensway at Parkside Dr 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:36 04:51 - 05:16 - - - - - -
The Queensway at Colborne Lodge Dr West Side 01:52 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:37 04:52 - 05:17 - - - - - -
The Queensway at Ellis Ave West Side 01:54 02:09 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:24 04:39 04:54 - 05:19 - - - - - -
The Queensway at Windermere Ave West Side 01:54 02:09 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:24 04:39 04:54 - 05:19 - - - - - -
The Queensway at South Kingsway 01:55 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:25 04:40 04:55 - 05:20 - - - - - -
Humber Loop at The Queensway 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:27 04:42 04:57 - 05:22 - - - - - -
Opposite 2111 Lake Shore Blvd West 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:27 04:42 04:57 - 05:22 - - - - - -
2155 Lake Shore Blvd West 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:28 04:43 04:58 - 05:23 - - - - - -
Lake Shore Blvd West at Park Lawn Rd West Side 01:59 02:14 02:29 02:44 02:59 03:14 03:29 03:44 03:59 04:14 04:29 04:44 04:59 - 05:24 - - - - - -
Lake Shore Blvd West at Legion Rd 02:00 02:15 02:30 02:45 03:00 03:15 03:30 03:45 04:00 04:15 04:30 04:45 05:00 - 05:25 - - - - - -
Lake Shore Blvd West at Louisa St 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:46 05:01 - 05:26 - - - - - -
Lake Shore Blvd West at Burlington St 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:46 05:01 - 05:26 - - - - - -
Lake Shore Blvd West at Superior Ave 02:02 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:17 04:32 04:47 05:02 - 05:27 - - - - - -
Lake Shore Blvd West at Mimico Ave 02:02 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:17 04:32 04:47 05:02 - 05:27 - - - - - -
Lake Shore Blvd West at Hillside Ave 02:03 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:18 04:33 04:48 05:03 - 05:28 - - - - - -
Lake Shore Blvd West at Symons St 02:04 02:19 02:34 02:49 03:04 03:19 03:34 03:49 04:04 04:19 04:34 04:49 05:04 - 05:29 - - - - - -
Lake Shore Blvd West at Royal York Rd 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:36 04:51 05:06 - 05:31 - - - - - -
Lake Shore Blvd West at First St 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:37 04:52 05:07 - 05:32 - - - - - -
Lake Shore Blvd West at Third St 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:37 04:52 05:07 - 05:32 - - - - - -
Lake Shore Blvd West at Fifth St 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:23 04:38 04:53 05:08 - 05:33 - - - - - -
Lake Shore Blvd West at Islington Ave 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:23 04:38 04:53 05:08 - 05:33 - - - - - -
Lake Shore Blvd West at Tenth St 02:09 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:24 04:39 04:54 05:09 - 05:34 - - - - - -
Lake Shore Blvd West at Thirteenth St 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:25 04:40 04:55 05:10 - 05:35 - - - - - -
Lake Shore Blvd West at Fifteenth St 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:25 04:40 04:55 05:10 - 05:35 - - - - - -
Lake Shore Blvd West at Kipling Ave 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:26 04:41 04:56 05:11 - 05:36 - - - - - -
Lake Shore Blvd West at Twenty Second St 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:27 04:42 04:57 05:12 - 05:37 - - - - - -
Lake Shore Blvd West at Twenty Sixth St 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:28 04:43 04:58 05:13 - 05:38 - - - - - -
Lake Shore Blvd West at Twenty Ninth St 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:28 04:43 04:58 05:13 - 05:38 - - - - - -
Lake Shore Blvd West at Thirtieth St 02:14 02:29 02:44 02:59 03:14 03:29 03:44 03:59 04:14 04:29 04:44 04:59 05:14 - 05:39 - - - - - -
Lake Shore Blvd West at Long Branch Ave 02:15 02:30 02:45 03:00 03:15 03:30 03:45 04:00 04:15 04:30 04:45 05:00 05:15 - 05:40 - - - - - -
Lake Shore Blvd West at Thirty Seventh St 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:31 04:46 05:01 05:16 - 05:41 - - - - - -
Long Branch Loop 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:18 04:33 04:48 05:03 05:18 - 05:43 - - - - - -

West to Long Branch → East to Neville Park

Long Branch Loop 01:09 01:24 01:39 01:54 02:09 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:19 04:34 04:49 05:04 05:19 05:44
Lake Shore Blvd West at Thirty Seventh St 01:10 01:25 01:40 01:55 02:10 02:25 02:40 02:55 03:10 03:25 03:40 03:55 04:10 04:20 04:35 04:50 05:05 05:20 05:45
Lake Shore Blvd West at Long Branch Ave 01:11 01:26 01:41 01:56 02:11 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:21 04:36 04:51 05:06 05:21 05:46
Lake Shore Blvd West at Thirty First St 01:12 01:27 01:42 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:22 04:37 04:52 05:07 05:22 05:47
Lake Shore Blvd West at Twenty Eighth St 01:12 01:27 01:42 01:57 02:12 02:27 02:42 02:57 03:12 03:27 03:42 03:57 04:12 04:22 04:37 04:52 05:07 05:22 05:47
Lake Shore Blvd West at Twenty Seventh St 01:13 01:28 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:23 04:38 04:53 05:08 05:23 05:48
Lake Shore Blvd West at Twenty Second St 01:13 01:28 01:43 01:58 02:13 02:28 02:43 02:58 03:13 03:28 03:43 03:58 04:13 04:23 04:38 04:53 05:08 05:23 05:48
Lake Shore Blvd West at Colonel Samuel Smith Park Dr 01:14 01:29 01:44 01:59 02:14 02:29 02:44 02:59 03:14 03:29 03:44 03:59 04:14 04:24 04:39 04:54 05:09 05:24 05:49
Lake Shore Blvd West at Thirteenth St 01:15 01:30 01:45 02:00 02:15 02:30 02:45 03:00 03:15 03:30 03:45 04:00 04:15 04:25 04:40 04:55 05:10 05:25 05:50
Lake Shore Blvd West at Tenth St 01:16 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:26 04:41 04:56 05:11 05:26 05:51
Lake Shore Blvd West at Seventh St 01:16 01:31 01:46 02:01 02:16 02:31 02:46 03:01 03:16 03:31 03:46 04:01 04:16 04:26 04:41 04:56 05:11 05:26 05:51
Lake Shore Blvd West at Fifth St 01:17 01:32 01:47 02:02 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:17 04:27 04:42 04:57 05:12 05:27 05:52
Lake Shore Blvd West at Third St 01:17 01:32 01:47 02:02 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:17 04:27 04:42 04:57 05:12 05:27 05:52
Lake Shore Blvd West at First St 01:18 01:33 01:48 02:03 02:18 02:33 02:48 03:03 03:18 03:33 03:48 04:03 04:18 04:28 04:43 04:58 05:13 05:28 05:53
Lake Shore Blvd West at Royal York Rd 01:19 01:34 01:49 02:04 02:19 02:34 02:49 03:04 03:19 03:34 03:49 04:04 04:19 04:29 04:44 04:59 05:14 05:29 05:54
Lake Shore Blvd West at Miles Rd 01:20 01:35 01:50 02:05 02:20 02:35 02:50 03:05 03:20 03:35 03:50 04:05 04:20 04:30 04:45 05:00 05:15 05:30 05:55
Lake Shore Blvd West at Norris Cres 01:21 01:36 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:31 04:46 05:01 05:16 05:31 05:56
Lake Shore Blvd West at Mimico Ave 01:22 01:37 01:52 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:32 04:47 05:02 05:17 05:32 05:57
Lake Shore Blvd West at Superior Ave 01:22 01:37 01:52 02:07 02:22 02:37 02:52 03:07 03:22 03:37 03:52 04:07 04:22 04:32 04:47 05:02 05:17 05:32 05:57
Lake Shore Blvd West at Burlington St 01:23 01:38 01:53 02:08 02:23 02:38 02:53 03:08 03:23 03:38 03:53 04:08 04:23 04:33 04:48 05:03 05:18 05:33 05:58
