Danbury

New York - Wilton - Danbury

Train Line • Metro-North Railroad

South Norwalk → Danbury

Grand Central 17:07 17:53 18:17 20:01 - - - - - - - - -
Harlem-125 St 17:18 - - 20:11 - - - - - - - - -
Greenwich - - - 20:43 - - - - - - - - -
Stamford - 18:41 - 20:52 17:18 - - - - - - - -
Noroton Heights 18:02 - 19:12 20:58 - - - - - - - - -
Darien 18:06 - 19:15 21:01 - - - - - - - - -
Rowayton 18:10 - 19:18 21:05 - - - - - - - - -
South Norwalk 18:14 18:52 19:23 21:10 17:30 07:32 09:16 10:44 12:17 14:15 16:15 20:05 00:35
Merritt 7 18:25 19:03 19:34 21:21 17:41 07:48 09:28 10:55 12:27 14:26 16:25 20:15 00:45
Wilton 18:32 19:10 19:41 21:27 17:48 07:56 09:35 11:01 12:33 14:32 16:31 20:21 00:51
Cannondale 18:35 19:13 19:44 21:31 17:53 08:02 09:40 11:05 12:37 14:36 16:35 20:24 00:55
Branchville 18:42 19:20 19:51 21:38 18:00 08:08 09:46 11:11 12:43 14:42 16:41 20:30 01:01
Redding 18:50 19:28 19:59 21:46 18:08 08:20 09:54 11:19 12:51 14:50 16:49 20:38 01:09
Bethel 18:58 19:36 20:07 21:54 18:14 08:27 10:01 11:26 12:58 14:57 16:56 20:45 01:16
Danbury 19:14 19:51 20:22 22:10 18:30 08:40 10:10 11:37 13:09 15:08 17:07 20:55 01:29

Danbury → South Norwalk

Danbury 05:28 06:12 06:50 07:28 07:51 09:03 10:30 12:03 13:27 15:27 17:18 18:45 22:32
Bethel 05:34 06:18 06:56 07:33 07:57 09:08 10:35 12:08 13:32 15:32 17:23 18:50 22:37
Redding 05:42 06:26 07:04 07:41 08:05 09:16 10:43 12:16 13:40 15:40 17:32 19:03 22:45
Branchville 05:51 06:35 07:13 07:49 08:14 09:24 10:51 12:24 13:48 15:48 17:39 19:23 22:53
Cannondale 05:58 06:41 07:20 07:55 08:21 09:29 10:56 12:29 13:54 15:54 17:45 19:29 22:58
Wilton 06:02 06:45 07:24 07:59 08:25 09:34 11:01 12:34 13:57 15:57 17:50 19:35 23:02
Merritt 7 06:08 06:52 07:30 08:04 08:31 09:41 11:08 12:41 14:03 16:03 17:56 19:46 23:09
South Norwalk 06:23 07:04 07:43 08:21 08:45 09:56 11:26 12:57 14:22 16:25 18:11 20:01 23:25
Rowayton 06:27 - - - 08:50 - - - - - - - -
Darien 06:30 - - - 08:53 - - - - - - - -
Noroton Heights 06:34 - - - 08:56 - - - - - - - -
Stamford - 07:16 07:55 - 09:03 10:12 - - - - - 20:20 -
Harlem-125 St 07:19 07:54 08:36 - 09:43 - - - - - - - -
Grand Central 07:32 08:08 08:49 - 09:55 - - - - - - - -